
| Datavideo DAC-70 Up / Down / Cross Converter
 | 
| Video format/Resolution | 1080p 60/59.94/50/30/29.97/25 1080i 60/59.94/50 720p 60/59.94/50 | 
| Conversion | VGA/HDMI/SDI to HDMI/SDI Multi-format Up/Down/Cross | 
| Video Inputs | 1x VGA, 1x HDMI, 1x 3G/HD/SD-SDI (support Level A and Level B) | 
| Loop Through | Yes | 
| Video Outputs | 2x 3G/HD/SD-SDI with embedded Audio 
(support Level A and Level B) 1x HDMI | 
| Audio Inputs | 2x RCA (Stereo Pair), 2x SDI/HDMI Audio embedded | 
| Audio Outputs | SDI embedded audio up to 8CH, 48KHz, 
PCM audio HDMI embedded audio up to 8CH, 48KHz, PCM audio | 
| Audio Format Selection | ---- | 
| Audio Gain | ---- | 
| Supported Video Input Formats | 1080p(23.98/24/25/29.97/30/50/59.94/60Hz), 1080psf(23.98/24/25/29.97/30Hz), 1080i (50/59.94/60Hz), 720p (50/59.94/60Hz), 625i, 576p, 576i, 525i, 480p, 480i, 1920x1080(60Hz), 1280x720(60Hz), 1600x1200(60Hz), 1400x1050(60Hz), 1366x768(60Hz), 1280x1024(60Hz), 1024x768(60Hz), 800x600 (60Hz) | 
| Output Resolutions | 1080p(23.98/24/25/29.97/30/50/59.94/60Hz), 1080i (50/59.94/60Hz), 720p 
(50/59.94/60Hz), 625i, 525i | 
| Equalizer | Yes | 
| Reclock | Yes | 
| SDI Cable Drive | Yes | 
| Updates and Configuration | Mini USB x 1 | 
| Dimension (LxWxH) | 112 x 85 x 45 mm | 
| Weight | 0.4 kg | 
| Operating Temp. Range | 0~40 °C | 
| Power | DC 12V, 6W | 
• 1 x DAC-70
• 1 x AD Switch DC 12V
• 1 x DIP 
	switch Pin 8 label
| Datavideo DAC-70 Up/Down/Cross Converter Review | 
|   | 



 
  
 
 
   

