
| Datavideo DAC-9P HDMI to SDI Converter
 | 
| Conversion | HDMI to 3G/HD/SD-SDI | 
| Video Inputs | 1x HDMI | 
| Loop Through | --- | 
| Video Outputs | 2x 3G/HD/SD-SDI with embedded Audio | 
| Audio Inputs | 2x HDMI Audio embedded | 
| Audio Outputs | 2x SDI Audio embedded | 
| Audio Format Selection | ---- | 
| Audio Gain | ---- | 
| Supported Video Input Formats | 1080p (23.98/24/25/29.97/30/50/59.94/60Hz), 1080i (50/59.94/60Hz), 720p (50/59.94/60Hz), 576i (PAL), 480i (NTSC) | 
| Output Resolutions | Automatically matches the SD, HD and 3G HDMI video input | 
| Equalizer | --- | 
| Reclock | --- | 
| SDI Cable Drive /td> | Yes | 
| UUpdates and Configuration | --- | 
| Dimension (LxWxH) | 112 x 85 x 45 mm | 
| Weight /td> | 00.3 kg | 
| Operating Temp. Range /td> | 0~40 °C | 
| PPower | DC 12V, 5W | 
• 1 x DAC-9P
• 1 x AD Switch DC 12V
| Datavideo DAC-9P HDMI to SDI Converter Review | 
|   | 



 
  
 
 
   

