
Datavideo SE-650 4-input HD Video Switcher
|
| Video Standard | HD |
| Video Format | 1080i 50/59.94/60Hz 720p 50/59.94/60Hz |
| Video Processing | SDI: 4:2:2 HDMI: YUV 4:2:2 10 bit, RGB: 4:4:4 |
| Input Routable / Crosspoint | All 4, repeatable |
| Video Input | 2x HD-SDI 2x HDMI |
| Mix HD & SD Source | N/A |
| Computer Graphic Interface | 2 via HDMI |
| Video Output | 2 x HDMI (1 is MV, 1 is Assignable) 1 x HD-SDI (Assignable) |
| Down-converted output | N/A |
| Built-In Multi-View Monitoring Out | HDMI & SDI assignable |
| Audio Input | 1 x Stereo RCA (L/R) 2 x Mono Microphone |
| Audio Output | 1 x Stereo RCA (L/R) 1 x Stereo headphone (Mini Jack with volume control) |
| Digital Embedded Audio Support | Input 2 channels, Output 2 channels |
| Audio Delay Calibration | N/A |
| A+V Switching | Yes |
| Chromakey | 2 |
| USK | 2x Keyer support Chromakey/ Linear/ Luma Key |
| DSK | 1x DSK support Lumakey/ Linear key (Key / Fill) |
| Picture in Picture | 1 |
| Logo Insertion | 1 |
| Still Store | 500 |
| Effects | FTB, Cut, 32 Wipe with border |
| Transition Preview | Full Transitions Preview |
| Sync / Reference In/Out | Built-in Genlock (internal) |
| Tally Output | 1x D-sub 15pin, dual color |
| PC Remote Control | DVIP (Ethernet) |
| Built-in Audio Mixer | Yes, 4 channels |
| Chassis | Unibody |
| Power | DC 12V, 19W |
| Weight | 1.5 kg |
| Operating Temp. Range | 0~40 °C |
• 1 x SE-650 product
• 1 x AD Switch DC 12V with
AC Cord
Datavideo SE-650 HD Video Switcher Review |
|




