Sony XCES50CE 1/2" B/W Analog Camera CCIR
				
				Product Code: XCES50CE
				
				 
				
				 
				
				Features
				
					- 
					High sensitivity using the 1/2" CCD with HAD technology
- 
					All controls outside the camera
- 
					Simplified and flexible trigger
- 
					Smallest and lightest, one piece analog B/W video camera
- 
					Excellent vibration and shock characteristics (10G / 70G)
- 
					Small and light weight power adaptor (DC-700/700CE)
 
			
				
					
						
							| 
								
								
									
										
											| Easy to install and ideal for 
											image processing and machine vision 
											applications, Sony's XC-ES50CE ½ 
											type B/W Analog Camera (EIA) is part 
											of Sony's new standard of analog B/W 
											video cameras. This cameras features 
											the same CCD technology and improved 
											specifications that are incorporated 
											in the XC-ST70/50/30 series (e.g., 
											simplified and flexible trigger, 
											excellent vibration and shock 
											characteristics) but in an even 
											smaller and lighter package. The 
											camera incorporates the latest 
											Interline Transfer (IT) CCD with HAD 
											technology providing 752 (H) x 582 
											(V) effective picture elements and 
											features a C-mount type lens mount. 
											With dimensions of 29 (W) x 29 (H) x 
											32(D) mm and weighing only 50 grams, 
											this camera works great in 
											space-limited and remote head 
											applications.
 Highlights:
 - High 
											sensitivity using the 1/2" CCD with 
											HAD technology
 - All controls 
											outside the camera
 - Simplified 
											and flexible trigger
 - Smallest 
											and lightest, one piece analog B/W 
											video camera offered by Sony
 - 
											Excellent vibration and shock 
											characteristics (10G / 70G)
 - 
											Small and light weight power adaptor 
											(DC-700/700CE)
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/2-type IT CCD |  
														| Image Device Value | Monochrome |  
														| Cell Size | 8.6 x 8.3 μm |  
														| Effective Pixels | 752 x 582 |  
														| Camera Interface | Analog |  
														| Lens Mount | C-Mount |  
														| Horizontal Frequency | 15.652 kHz |  
														| Flange Back | 17.526 mm |  
														| Vertical Frequency | 50 Hz |  
														| Resolution | VGA |  
														| Sync System | Int/Ext (auto) |  
														| External Sync Signal | HD / VD (2 to 5 Vp-p) VS
 |  
														| Jitter | Less than ± 50 nsec |  
														| Scanning System | 2:1 Interlaced |  
														| Gain | AGC (0-18 dB) Manual 
														(0-18 dB) Selectable
 |  
														| Gamma | ON/OFF |  
														| Shutter speed | 1/120 ~ 1/10000 s |  
														| External Trigger Shutter 
														/ Speed | 1/4 to 1/8000 s |  
														| Video Output 
														Specifications |  
														| Horizontal Resolution | 560 TV Lines |  
														| Minimum Illumination | 0.3lux |  
														
														| S/N Ratio | 60 dB |  
														| Sensitivity | 400 lx F5.6 (γ = ON 
														MIN GAIN
 NO IR cut 
														filter)
 |  
														| Signal System | CCIR (Standard) |  
														
														| Video Output | 1.0 Vp-p Negative
 75 Ω
 Unbalanced
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 5/16 
														inches (29 x 29 x 32 
														mm)
 |  
														| Weight | 50 g |  
														| Power Requirements | DC12V (+9 to 16 V) |  
														| Power Consumption | 1.6 W |  
														| Operating Temperature | -10 to +50°C (14 to 
														+122°F) |  
														| Storage Temperature | -20 to +60°C (-4 to 
														+140°F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														| Vibration Resistance | 10G (20 Hz to 200 Hz) |  
														
														| Shock Resistance | 70 G |  
														| Regulatory Compliance | UL1492 FCC Class A 
														Digital Device
 CE 
														(EN50081-2 + EN50082-2)
 AS4251.1 + AS4252.2
 |  |  |