Sony XCST70 2/3" B/W Camera, EIA
				
				Product Code: XCST70
				
				 
				
				 
				
				Features
				
					- 2/3" IT HAD CCD
- All controls outside the camera
- High Sensitivity: 0.3 lx (F1.4)
- High S/N ratio: 60 dB
- Simplified and more flexible trigger from previous 
					models
- Small, light weight, one piece camera
- Excellent vibration and shock characteristics
- Small and light weight power adaptor
 
			
				
					
						
							| 
								
								
									
										
											| An ideal 2/3-inch black and white 
											video camera for image processing 
											and machine vision applications, 
											Sony's XC-ST70 incorporates the 
											latest 2/3 type Interline Transfer 
											(IT) CCD with HAD technology 
											providing 768 (H) x 494 (V) 
											effective picture elements. The 
											camera also incorporates a C-Mount 
											type lens mount. The XC-ST70 is easy 
											to use and its small size allows for 
											flexible interface and works great 
											in space-limited and remote head 
											applications.
 Highlights:
 - 2/3" IT HAD CCD
 - All controls outside the camera
 - High Sensitivity: 0.3 lx (F1.4)
 - High S/N ratio: 60 dB
 - 
											Simplified and more flexible trigger 
											from previous models
 - Small, 
											light weight, one piece camera
 - 
											Excellent vibration and shock 
											characteristics
 - Small and light 
											weight power adaptor
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 2/3-type IT 
														HAD CCD |  
														| Image Device Value | Monochrome |  
														| Effective Pixels | 768 x 494 |  
														| Camera Interface | Analog |  
														| Lens Mount | C-Mount |  
														| Horizontal Frequency | 15.734kHz±1% |  
														| Flange Back | 17.526 mm |  
														| Vertical Frequency | 59.94 Hz |  
														| Resolution | VGA |  
														| Sync System | Int/Ext (auto switching) |  
														| External Sync Signal | HD / VD (2 to 5 Vp-p) VS
 |  
														| Jitter | Less than ± 50 nsec |  
														| Scanning System | 525lines 60fields/s
 2:1 Interlaced
 |  
														| Gain | AGC (0-18 dB) Manual 
														(0-18 dB)
 Fixed (0 
														dB) Selectable
 |  
														| Gamma | ON/OFF |  
														| Shutter speed | 1/100 ~ 1/10000 s |  
														| External Trigger Shutter 
														/ Speed | 1/4 to 1/10000 s |  
														| Video Output 
														Specifications |  
														| Horizontal Resolution | 570 TV Lines |  
														| Minimum Illumination | 0.3lux (F1.4 AGC ON
 without IR cut filter)
 |  
														
														| S/N Ratio | 60 dB |  
														| Sensitivity | 400lux F8 (g 
														compensation ON
 0dB)
 |  
														| Signal System | EIA (Standard) |  
														
														| Video Output | 1.0 Vp-p Negative
 75 Ω
 Unbalanced
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 44 x 29 x 57.5 mm |  
														| Weight | 105 g |  
														| Power Requirements | DC12V±10% |  
														| Power Consumption | 2.1 W |  
														| Operating Temperature | -5 to 40°C (23 to 113 
														°F) |  
														| Storage Temperature | -30 to 60 °C (-22 to 140 
														°F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														| Vibration Resistance | 10G (20 Hz to 200 Hz) |  
														
														| Shock Resistance | 70 G |  
														| MTBF | 70,600 hrs |  
														| Regulatory Compliance | UL1492 FCC Class A 
														Digital Device
 CE 
														(EN50081-2 + EN50082-2)
 AS4251.1 + AS4252.2
 |  |  |