Sony XCES30 1/3" B/W Analog Camera, EIA
				
				Product Code: XCES30
				
				 
				
				 
				
				Features
				
					- High sensitivity using the 1/3" CCD 
					with HAD technology
- All controls outside the camera
- Simplified and flexible trigger
- Smallest and lightest, one piece 
					analog B/W video camera
- Excellent vibration and shock 
					characteristics (10G / 70G)
- Small and light weight power adaptor 
					(DC-700/700CE)
 
			
				
					
						
							| 
								
								
									
										
											| Ideal for image processing and 
											machine vision applications, Sony's 
											50-gram XC-ES30 is part of Sony's 
											new standard of analog B/W video 
											cameras. This camera features the 
											same CCD technology and improved 
											specifications that are incorporated 
											in the XC-ST70/50/30 series (e.g., 
											simplified and flexible trigger, 
											excellent vibration and shock 
											characteristics) but in an even 
											smaller and lighter package. This 
											camera incorporates the latest 1/3 
											type Interline Transfer (IT) CCD 
											with HAD technology providing 768 
											(H) x 494 (V) effective picture 
											elements and features a C-mount type 
											lens mount.
 Highlights:
 - High 
											sensitivity using the 1/3" CCD with 
											HAD technology
 - All controls 
											outside the camera
 - Simplified 
											and flexible trigger
 - Smallest 
											and lightest, one piece analog B/W 
											video camera offered by Sony
 - 
											Excellent vibration and shock 
											characteristics (10G / 70G)
 - 
											Small and light weight power adaptor 
											(DC-700/700CE)
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/3-type IT 
														CCD |  
														| Image Device Value | Monochrome |  
														| Cell Size | 6.35 x 7.4 μm |  
														| Effective Pixels | 768 x 494 |  
														| Camera Interface | Analog |  
														| Lens Mount | C-Mount |  
														| Horizontal Frequency | 15.734 kHz±1% |  
														| Flange Back | 17.526 mm |  
														| Vertical Frequency | 59.94 Hz |  
														| Resolution | VGA |  
														| Sync System | Int/Ext (auto switching) |  
														| External Sync Signal | HD / VD (2 to 5 Vp-p) VS
 |  
														| Jitter | Less than ± 50 nsec |  
														| Scanning System | 2:1 Interlaced |  
														| Gain | AGC (0-18 dB) Manual 
														(0-18 dB) Selectable
 |  
														| Gamma | ON/OFF |  
														| Shutter speed | 1/100 ~ 1/10000 s |  
														| External Trigger Shutter 
														/ Speed | 1/4 to 1/10000 s |  
														| Video Output 
														Specifications |  
														| Horizontal Resolution | 570 TV Lines |  
														| Minimum Illumination | 0.3lux |  
														
														| S/N Ratio | 60 dB |  
														| Sensitivity | 400 lx F4 (γ = ON MIN 
														GAIN
 NO IR cut 
														filter)
 |  
														| Signal System | EIA (Standard) |  
														
														| Video Output | 1.0 Vp-p Negative
 75 Ω
 Unbalanced
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 5/16 
														inches (29 x 29 x 32 
														mm)
 |  
														| Weight | 50 g |  
														| Power Requirements | DC12V (+9 to 16 V) |  
														| Power Consumption | 1.6 W |  
														| Operating Temperature | -10 to 50°C (14 to 122 
														°F) |  
														| Storage Temperature | -20 to 60 °C (-4 to 140 
														°F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														| Vibration Resistance | 10G (20 Hz to 200 Hz) |  
														
														| Shock Resistance | 70 G |  |  |