Sony XCHR57 High Speed Progressive Scan Video camera 
				
				Product Code: XCHR57
				
				 
				
				 
				
				Features
				
					- 1/2 type Progressive Scan CCD
- High Resolution - VGA resolution 
					(640 x 480)
- High Frame Rate & High Rate Scanning 
					- 60 full frames/second / 120 binned frames/second
- Partial Scan controlled by VD pulse 
					switch
- Square pixels
- Minimum Illumination of 1 lux @ F1.4
- Small, lightweight one-piece body
- All controls are external for easy 
					configuration
- C Mount - No IR cut off filter
 
			
				
					
						
							| 
								
								
									
										
											| Sony's new XC-HR57 progressive 
											scan CCD camera is ideal for those 
											applications that require a large 
											format CCD to fit the optics or 
											maintain a field of view. The 
											XC-HR57 incorporates a 1/2" 
											Progressive Scan CCD with VGA 
											resolution (640x480) at 60 full 
											frames/sec (120 binned frames/sec). 
											This camera expands the range of 
											products in Sony's XC-HR (high rate) 
											series of high-speed, compact 
											cameras. Offering excellent 
											performance, dependability and 
											compact design, this camera is 
											ideally suited for high-speed 
											inspection applications.
 Highlights:
 - 1/2 type 
											Progressive Scan CCD
 - High Resolution - VGA 
											resolution (640 x 480)- High 
											Frame Rate & High Rate Scanning - 60 
											full frames/second / 120 binned 
											frames/second
 - Partial Scan 
											controlled by VD pulse switch
 - 
											Square pixels
 - Minimum 
											Illumination of 1 lux @ F1.4
 - 
											Small, lightweight one-piece body - 
											29 (W) x 29 (H) x 30 (D) / 50 g
 - 
											All controls are external for easy 
											configuration
 - C Mount - No IR 
											cut off filter
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/2-type progressive 
														scan IT 
														CCD |  
														| Image Device Value | Monochrome |  
														| Cell Size | 9.9 μm x 9.9 μm |  
														| Effective Pixels | 659 x 494 |  
														| Effective Lines | 648 x 494 - VGA |  
														| Camera Interface | Analog |  
														| Lens Mount | C-Mount |  
														| Flange Back | 17.526 mm |  
														| Resolution | 648 x 494 - VGA |  
														| Sync System | Int/Ext |  
														| External Sync Signal | HD/VD |  
														| Jitter | Less than 20 ns |  
														| Scanning System | Progressive Scan |  
														| Gain | Fix/Manual |  
														| Gamma | OFF fixed |  
														| Normal Shutter | Normal shutter Restart/Reset
 External trigger shutter 
														(Mode 1/MODE 2)
 |  
														| External Trigger Shutter 
														/ Speed | 1/4 to 1/100000s |  
														| External Trigger | Polarity: + Width: 2 
														μs to 250ms
 Input 
														impedance: 10 kΩ or more 
														(H: +2 to +5.0V
 L: 0 
														to 0.6V)
 Polarity: +
 Width: 2 μs to 250ms
 |  
														| High Rate Scanning | R/R Mode Binning Off: Max 240 frames/s
 R/R 
														Mode Binning On:
 Max 
														360 frames/s
 External 
														trigger shutter mode 
														Binning Off :
 Max 240 
														frames/s
 External 
														trigger shutter mode 
														Binning On:
 Max 360 
														frames/s
 |  
														| Output Signal Frequency | 59.94 Hz (normal mode) 119.88 Hz (binning mode)
 |  
														| Shutter Speed | OFF to 1/30000s 
														switchable at rear panel |  
														| Video Output 
														Specifications |  
														| Horizontal Resolution | 500 TV Lines |  
														
														| Minimum Illumination | 1.0 lx (F1.4 Manual gain 
														Max) |  
														| Output Connector | 12-pin (New EIAJ) |  
														
														| S/N Ratio | 58 dB |  
														| Sensitivity | 400 lx at F5.6 
														(Fix Gain 0 dB) |  
														
														| Video Output | 1.0 Vp-p Sync 
														negative
 75 Ω
 Unbalanced
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 3/16 
														inches (29 x 29 x 30 
														mm)
 |  
														| Weight | 50 g (2 oz) |  
														| Power Requirements | DC 10.5 V to 15 V |  
														| Power Consumption | 1.8 W |  
														| Operating Temperature | -5 to 40°C (23 to 113 
														°F) |  
														| Storage Temperature | -30 to 60 °C (-22 to 140 
														°F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														| Vibration Resistance | 10G (20 Hz to 200 Hz) |  
														
														| Shock Resistance | 70 G |  
														| Regulatory Compliance | UL 6500 FCC Class A 
														Digital Device
 CE 
														(EN61326/97+A1/98)
 AS4251.1+A4252.1
 |  |  |