Sony XCST30 NTSC 1/3" CCD B/W Camera, EIA
				
				Product Code: XCST30 NTSC
				
				 
				
				 
				
				Features
				
					- High Sensitivity using the 1/3" CCD with HAD technology.
- All controls outside the camera
- Simplified and more flexible trigger from previous 
					models
- Small, light weight, one piece camera
- Excellent vibration and shock characteristics
- Small and light weight power adaptor
 
			
				
					
						
							| 
								
								
									
										
											| Ideal for image processing and 
											machine vision applications, the 
											XC-ST30 is part of Sony's new 
											standard of analog B/W video 
											cameras. The new XC-ST30 is a 
											compact, lightweight video camera 
											incorporating the latest 1/3 type 
											Interline Transfer (IT) CCD with HAD 
											technology providing 768(H) x 494(V) 
											effective picture elements and 
											incorporating a C-Mount type lens 
											mount. The XC-ST30 is easy to use 
											and its small size allows for 
											flexible interface and works great 
											in space limited and remote head 
											applications.
 Highlights:
 - High 
											Sensitivity using the 1/3" CCD with 
											HAD technology.
 - All controls 
											outside the camera
 - Simplified 
											and more flexible trigger from 
											previous models
 - Small, light 
											weight, one piece camera
 - 
											Excellent vibration and shock 
											characteristics
 - Small and light 
											weight power adaptor
 
 |  
									
										
											
												| 
													
														| Camera Specifications |  
														| Image Device | 1/3-type IT 
														CCD |  
														| Image Device Value | Monochrome |  
														| Effective Pixels | 768 x 494 |  
														| Camera Interface | Analog |  
														| Lens Mount | C-Mount |  
														| Horizontal Frequency | 15.734kHz±1% |  
														| Flange Back | 17.526 mm |  
														| Vertical Frequency | 59.94 Hz |  
														| Resolution | VGA |  
														| Sync System | Int/Ext (auto switching) |  
														| External Sync Signal | HD / VD (2 to 5 Vp-p) VS
 |  
														| Jitter | Less than ± 50 nsec |  
														| Scanning System | 525lines 60fields/s
 2:1 Interlaced
 |  
														| Gain | AGC (0-18 dB) Manual 
														(0-18 dB)
 Fixed (0 
														dB) Selectable
 |  
														| Gamma | ON/OFF |  
														| Shutter speed | 1/100 ~ 1/10000 s |  
														| External Trigger Shutter 
														/ Speed | 1/4 to 1/10000 s |  
														| Video Output 
														Specifications |  
														| Horizontal Resolution | 570 TV Lines |  
														| Minimum Illumination | 0.3lux (F1.4 AGC ON
 without IR cut filter)
 |  
														
														| S/N Ratio | 56 dB |  
														| Sensitivity | 400lux F8 (g 
														compensation ON
 0dB)
 |  
														| Signal System | EIA (Standard) |  
														
														| Video Output | 1.0 Vp-p Negative
 75 Ω
 Unbalanced
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 44 x 29 x 57.5 mm |  
														| Weight | 110 g |  
														| Power Requirements | DC12V±10% |  
														| Power Consumption | 1.9 W |  
														| Operating Temperature | -5 to 40°C (23 to 113 
														°F) |  
														| Storage Temperature | -30 to 60 °C (-22 to 140 
														°F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														| Vibration Resistance | 10G (20 Hz to 200 Hz) |  
														
														| Shock Resistance | 70 G |  
														| MTBF | 70,600 hrs |  
														| Regulatory Compliance | UL1492 FCC Class A 
														Digital Device
 CE 
														(EN50081-2 + EN50082-2)
 AS4251.1 + AS4252.2
 |  |  |