Sony XC555P Color CCD PAL Camera
				
				Product Code: XC555P
				
				 
				
				 
				
				Features
				
					- 1/2 type IT CCD with complementary mosaic filter
- Ultra-compact and lightweight
- One piece camera - no bulky CCU
- Compact NF lens and lens mount
- RS-232 Interface to control camera functions
- CCD IRIS® function with user selectable maximum speed to 
					1/100,000 of second
- VBS and Y/C Outputs
- External synchronization with HD/VD or VS/VBS
 
			
				
					
						
							| 
								
								
									
										
											| The XC-555P is an ultra-compact, 
											integrated 1/2 type IT CCD color 
											camera ideally suited for a wide 
											variety of applications such as 
											machine vision, multimedia and 
											remote monitoring. The XC-555P is 
											designed so that a video output 
											signal can be obtained by only 
											providing a power supply of 12 V DC. 
											Its ultra-compact, one-piece design 
											eliminates the need for a bulky CCU, 
											allowing the XC-555P camera to be 
											easily installed in space-restricted 
											areas. The XC-555P is a direct 
											replacement for the XC-999P and 
											XC-777AP cameras (1/2 vs. 1/3 inch 
											optics).
 Highlights:
 - 1/2 type IT CCD 
											with complementary mosaic filter
 - Ultra-compact and lightweight: 22 
											x 22 x 75mm, 60 g
 - One piece 
											camera - no bulky CCU
 - Compact 
											NF lens and lens mount
 - RS-232 
											Interface to control camera 
											functions
 - CCD IRIS® function 
											with user selectable maximum speed 
											to 1/100,000 of second
 - VBS and 
											Y/C Outputs
 - External 
											synchronization with HD/VD or VS/VBS
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/2-type IT 
														CCD |  
														| Image Device Value | Color |  
														| Effective Pixels | 752 x 582 |  
														| Camera Interface | Analog |  
														| Lens Mount | NF-Mount |  
														| Color Filter | Complementary Color 
														Mosaic |  
														| Resolution | VGA |  
														| Sync System | Int/Ext (auto switching) |  
														| External Sync Signal | HD/VD (2 to 4 Vp-p) 75 Ω VS (1 Vp-p) 75 Ω
 CSYNC (2 to 4 Vp-p) 75 Ω
 |  
														| CCD Iris | Auto: 1/50 to 1/4000 s RS-232C: 1/50 to 100000 
														s
 |  
														| Gain | AGC Fixed (0 dB)
 |  
														| Gamma | ON/OFF |  
														| Normal Shutter | 4 speeds selectable OFF
 Flickerless
 1/1000 s
 CCD iris
 |  
														| White Balance | ATW 3200 K
 5600 K
 MANUAL
 |  
														| Video Output 
														Specifications |  
														| Horizontal Resolution | 460 TV Lines |  
														
														| Minimum Illumination | 3 lux (F1.2 AGC ON)
 |  
														| Output Connector | DC IN SYNC
 VIDEO: 
														multi 12-pin
 |  
														
														| S/N Ratio | 46 dB (AGC OFF (0 dB)) |  
														| Sensitivity | 2000 lux F8
 AGC 
														OFF (0 dB)
 |  
														
														| Video Output | VBS Y/C (selected 
														with the switch)
 VBS: 
														1 Vp-p
 75 Ω
 Sync 
														negative
 Y: 1 Vp-p
 75 Ω
 C: C Level 
														Depends on the Composite 
														Video Out Signal
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 7/8 x 7/8 x 3 inches (22 x 22 x 75 mm)
 |  
														| Weight | 60 g (2.1 oz) |  
														| Power Requirements | 10.5 V to 15 V DC |  
														| Power Consumption | 2.4 W |  
														| Operating Temperature | 0 to 40°C (32 to 104 
														°F) |  
														| Storage Temperature | -30 to 60 °C (-22 to 140 
														°F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														| Vibration Resistance | 10G (20 Hz to 200 Hz) |  
														
														| Shock Resistance | 70 G |  
														| Regulatory Compliance | UL 6500 FCC Class B 
														Digital Device
 CE 
														EN61326
 AS4251.1+A4252.1
 |  |  |