| 
								
								
									
										
											
												| 
												1: Radiant Picture Quality and 
												Long-Lasting Reliability• 
												Up to 10,400 lm brightness in a 
												compact and lightweight design.
 • 
												1-Chip DLP™ imaging and SOLID 
												SHINE laser technology deliver 
												superior white-balance and color 
												accuracy.
 • Dynamic 
												Light Control for 10,000:1 
												contrast.
 • Consistent 
												long-lasting picture quality.
 • 
												Detail Clarity Processor 3 
												improves image clarity, detail, 
												and depth.
 • System 
												Daylight View 3 ensures crisp 
												images for projection mapping 
												and brightly lit indoor 
												environments.
 
 2: 
												Consistently Stable Performance
 • 
												Filterless dust-resistant 
												optical drive.
 • Up to 
												20,000 hours of continuous 
												maintenance-free operation.
 • 
												Selectable operational modes 
												extend service life to up to 10 
												years.
 • Dual-drive 
												laser optical engine ensures 
												reliable 24/7 operation with 
												light-source failover protection 
												circuitry.
 • Efficient 
												cooling system for stable 
												operation and low 35 dB noise 
												levels.
 • Backup Input 
												Setting maintains image display 
												for mission-critical 
												applications.
 
 3: 
												Easy System Integration and 
												Installation Flexibility
 • 
												Contrast sync and shutter sync 
												function for multiple-unit 
												projection.
 • Free 
												360-degree installation 
												(vertical and horizontal).
 • 
												DIGITAL LINK supports 
												transmission of uncompressed 
												Full HD video, audio, and 
												control commands through a 
												single CAT 5e or higher STP 
												cable for distances of up to 150 
												m (492 ft).
 • Quick 
												start/quick off with no 
												cool-down or warm-up required.
 • 
												Compatible with Art-Net 
												lighting-control protocol.
 • 
												Geometric Adjustment for curved 
												and specially shaped screens.
 • 
												Geometry Manager Pro and 
												optional upgrade kit (ET-UK20 
												Series)
 |  
									
										
											
												| 
													
													
														| Specifiations |  
														| Power supply | 100-240 V AC, 50/60 Hz |  
														| DLP™ chip | Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect 
														ratio)
 |  
														| Display method | DLP™ chip x 1, DLP™ 
														projection system |  
														| Pixels | 2,304,000 (1,920 x 
														1,200) |  
														| Lens | Powered zoom (throw 
														ratio 1.7-2.4:1), 
														powered focus F 1.7-1.9, 
														f 25.6-35.7 mm |  
														| Light source | Laser diodes laser Class 
														1 (Class 3R for US 
														models), light 
														source life: 20,000 
														hours (Normal Mode) / 
														24,000 hours (Eco Mode).
 At this time the 
														brightness will have 
														decreased to 
														approximately half of 
														its original level.
 |  
														| Screen size (diagonal) | 1.27-15.24 m (50-600 
														in), 1.27-5.08 m 
														(50-200 in) with the 
														ET-DLE055,
 2.54-8.89 
														m (100-350 in) with the 
														ET-DLE030,
 16:10 
														aspect ratio
 |  
														| Brightness | 6,200 lm (Center)/ 6,000 
														lm |  
														| Center-to-corner 
														uniformity | 90 % |  
														| Contrast | 10,000:1 (Full On/Full Off 
														, Dynamic Contrast Mode: 
														3) |  
														| Resolution | 1,920 x 1,200 pixels |  
														| Scanning Frequency | SDI | SD-SDI | SMPTE ST 259 compliant,  
														[YCBCR 4:2:2 10-bit] 
														480i(525i), 576i(625i) |  
														| HD-SDI | SMPTE ST 292 compliant, 
														[YPBPR 4:2:2 10-bit] 
														720(750)/60p, 
														720(750)/50p, 
														1080(1125)/60i, 
														1080(1125)/50i, 
														1080(1125)/25p, 
														1080(1125)/24p, 
														080(125)/24sF, 
														1080(1125)/30p |  
														| 3G-SDI | SMPTE ST 424 compliant, 
														[RGB 4:4:4 
														12-bit/10-bit] 
														1080(1125)/60i, 
														1080(1125)/50i, 1080(1125)/25p, 
														1080(1125)/24p,
 1080(1125)/24sF, 
														1080(1125)/30p,
 [YPBPR 4:2:2 10-bit] 
														1080(1125)/60p,
 1080(1125)/50p
 |  
														| HDMI/DVI-D/DIGITAL LINK | 480i (525i)*2, 576i 
														(625i)*2, 480p (525p), 
														576p (625p), 720 
														(750)/60p, 720 
														(750)/50p, 1080 
														(1125)/60i, 1080 
														(1125)/50i, 1080 
														(1125)/25p, 1080 
														(1125)/24p,
 1080 
														(1125)/24sF, 1080 
														(1125)/30p, 1080 
														(1125)/60p, 1080 
														(1125)/50p,
 VGA (640 
														x 480)–WUXGA*3 (1920 x 
														1200)
 (compatible 
														with non-interlaced 
														signals only), dot 
														clock: 25–162 MHz
 |  
														| RGB | fH: 15-100 kHz, fV: 
														24-120 Hz, dot clock: 
														20-162 MHz |  
														| YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz 
														[480i (525i)] fH: 
														15.63 kHz, fV: 50 Hz 
														[576i (625i)]
 fH: 
														45.00 kHz, fV: 60 Hz 
														[720 (750)/60p]
 fH: 
														33.75 kHz, fV: 60 Hz 
														[1035 (1125)/60i]
 fH: 
														28.13 kHz, fV: 50 Hz 
														[1080 (1125)/50i]
 fH: 
														27.00 kHz, fV: 24 Hz 
														[1080 (1125)/24p]
 fH: 
														33.75 kHz, fV: 30 Hz 
														[1080 (1125)/30p]
 fH: 
														56.25 kHz, fV: 50 Hz 
														[1080 (1125)/50p]
 | fH: 31.50 kHz, fV: 60 Hz 
														[480p (525p)] fH: 
														31.25 kHz, fV: 50 Hz 
														[576p (625p)]
 fH: 
														37.50 kHz, fV: 50 Hz 
														[720 (750)/50p]
 fH: 
														33.75 kHz, fV: 60 Hz 
														[1080 (1125)/60i]
 fH: 
														28.13 kHz, fV: 25 Hz 
														[1080 (1125)/25p]
 fH: 
														27.00 kHz, fV: 48 Hz 
														[1080 (1125)/24sF]
 fH: 67.50 kHz, fV: 60 Hz 
														[1080 (1125)/60p]
 |  
														| Video/Y/C | fH: 15.75 kHz, fV: 60 Hz 
														[NTSC/NTSC4.43/AL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz 
														[PAL/PAL-N/SECAM]
 |  
														| Optical axis shift | Vertical | +50 %, -16 % (powered) |  
														| Horizontal | +30 %, -10 % (+28 %, -10 
														% with ET-DLE085) 
														(powered) |  
														| Keystone correction 
														range | Vertical: ±40 ° (±22 
														° with ET-DLE085/DLE055, 
														+5 ° with ET-DLE030),
 horizontal: ±15 °
 (cannot be operated 
														with ET-DLE030)
 |  
														| Keystone correction 
														range with optional 
														Upgrade Kit ET-UK20
 | Vertical: ±45° (±40° 
														with the ET-DLE150/ET-DLE250/
 supplied lens, ±22° with 
														the
 ET-DLE085/ET-DLE055),
 horizontal: ±40° (±15° 
														with
 ET-DLE085/ET-DLE055),
 Up to a total of ±55 ° 
														during simultaneous 
														horizontal and vertical 
														correction
 |  
														| Installation | Ceiling/floor, front 
														/rear, free 360-degree 
														installation |  
														| Terminals | SDI IN | BNC x 1 (3G/HD/SD-SDI) |  
														| HDMI IN | HDMI 19-pin x 1 (Deep 
														Color, compatible with 
														HDCP) |  
														| DVI-D IN | DVI-D 24-pin x 1 (DVI 
														1.0 compliant, 
														compatible with HDCP, 
														compatible with single 
														link only) |  
														| RGB 1 IN | BNC x 5 
														(RGB/YPBPR/YCBCR/YC/VIDEO 
														x 1) |  
														| RGB 2 IN | D-Sub HD 15-pin (female) 
														x 1 (RGB/YPBPR/YCBCR x 
														1) |  
														| SERIAL / MULTI 
														PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 
														for external control 
														(RS-232C compliant) |  
														| SERIAL / MULTI 
														PROJECTOR SYNC OUT
 | D-sub 9-pin (male) x 1 
														for link control |  
														| REMOTE 1 IN | M3 x 1 for wired remote 
														control |  
														| REMOTE 1 OUT | M3 x 1 for link control 
														(for wired remote 
														control) |  
														| REMOTE 2 IN | D-sub 9-pin (female) x 1 
														for external control 
														(parallel) |  
														| LAN/DIGITAL LINK | RJ-45 x 1 for network, 
														DIGITAL LINK connection, 
														100Base-TX, compatible 
														with Art-Net, PJLink |  
														| Cabinet materials | Molded Plastic |  
														| Dimensions (W x H x D) | 498 x 200 x 581 mm 
														(19-19/32 x 7-7/8 x 
														22-7/8 in) (with 
														supplied lens) 498 x 
														200 x 538 mm (19-19/32 x 
														7-7/8 x 21-3/16 in) 
														(without lens)
 |  
														| Weight | Approximately 22.7 kg 
														(50.0 lbs) (with 
														supplied lens) Approximately 21.9 kg 
														(48.3 lbs) (without 
														lens)
 |  
														| Noise Level | 35 dB |  
														| Operating environment | Operating temperature: 
														0-45 °C (32-113 °F) Operating humidity: 
														10-80 % (no 
														condensation)
 |  
														| Applicable software | Logo Transfer Software, 
														Multi Monitoring & 
														Control Software, Early 
														Warning Software, Geometry Manager Pro 
														(ET-UK20 Upgrade Kit,  
														and ET-CUK10 Auto Screen 
														Adjustment Kit)
 |  |  
								 |