| 
								
								
									
										
											
												| 
												1: Original Technology for Elite 
												Performance• 
												Combines 3-Chip DLP™ with 
												proprietary SOLID SHINE laser 
												technology for bright and 
												immersive picture quality.
 • 
												Accurate Rec. 709-compliant 
												color-space reproduction.
 • 
												Dual-drive laser optical engine 
												ensures reliable 24/7 operation.
 • Minimal maintenance required 
												under continuous operation.
 • 
												Dustproof design featuring 
												hermetically sealed laser 
												modules, long-life Eco Filter, 
												and refined air-intake system.
 • Efficient cooling system for 
												stable operation in ambient 
												temperatures of up to 45 °C (113 
												°F).
 
 2: 
												Magnificent Image Quality and 
												Reliable Operation
 • 
												31,000 lm of brightness with 
												durable performance.
 • Real 
												Motion Processor 120 Hz 
												frame-creation technology for 
												smooth motion reproduction.
 • 
												Dynamic Contrast laser 
												light-source modulation achieves 
												high 20,000:1 contrast.
 • 
												Detail Clarity Processor 5 
												clarifies and enhances fine 
												details with advanced processing 
												algorithm.
 • System Daylight 
												View 3 improves color perception 
												in bright environments and in 
												mapping applications.
 • Quiet 
												operation with original cooling 
												technology.
 
 3: 
												Versatile System and 
												Installation Flexibility
 • Free 360-degree installation 
												(vertical and horizontal).
 • 
												Shares optional lenses with 
												Panasonic 3-Chip DLP™ projector 
												family.
 • DIGITAL LINK 
												supports transmission of 
												uncompressed full HD video and 
												control commands through a 
												single CAT 5e or higher STP 
												cable for distance up to 150 m 
												(492 ft).
 • Eyebolt 
												multi-rigging compatibility.
 • Multiple projector stacking 
												available without frame.
 • 
												Convenient one-box design.
 • 
												Multi-Screen Support System 
												seamlessly connects multiple 
												screens.
 • Multi-Unit 
												Brightness and Color Control.
 • Geometry Manager Pro and 
												optional upgrade kit (ET-UK20).
 |  
									
										
											
												| 
													
													
														| Specifiations |  
														| Power supply | AC 200-240 V, 50/60 Hz; 
														AC 100-200 V, 50/60 Hz 
														(brightness is 
														restricted with lower 
														voltage) |  
														| DLP™ chip | Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect 
														ratio)
 |  
														| Display method | DLP™ chip x 3, DLP™ 
														projection system |  
														| Pixels | 2,304,000 (1,920 x 
														1,200) x 3, total of 
														6,912,000 pixels |  
														| Refresh rate | 120 Hz |  
														| Lens | Optional powered zoom 
														and fixed-focus lenses 
														(no lens included with 
														this model) |  
														| Light source | Laser diodes |  
														| Screen size (diagonal) | 1.78-25.4 m (70-1,000 
														in) with 16:10 aspect 
														ratio 1.78-15.24 m 
														(70-600 in) with the 
														ET-D75LE8, 16:10 aspect 
														ratio
 3.05-15.24 m 
														(120-600 in) with the 
														ET-D75LE95, 16:10 aspect 
														ratio
 |  
														| Brightness | 31,000 lm (Center) / 
														30,000 lm (High Mode) |  
														| Center-to-corner 
														uniformity | 90 % |  
														| Contrast | 20,000:1 (Full On/Full O 
														, Dynamic Contrast Mode: 
														3) |  
														| Resolution | 1,920 x 1,200 pixels |  
														| Scanning Frequency | SDI | SD-SDI | SMPTE ST 259 compliant, 
														[YCBCR 4:2:2 10-bit] 
														480i, 576i |  
														| HD-SDI | SMPTE ST 292 compliant, 
														[YPBPR 4:2:2 10-bit] 
														720/60p, 720/50p, 
														1080/60i, 1080/50i, 
														1080/25p, 1080/24p, 
														1080/24sF, 1080/25sF, 
														1080/30p |  
														| Dual-link HD-SDI | SMPTE ST 372 compliant, 
														[RGB 4:4:4 12-bit 
														/10-bit] 1080/60i, 
														1080/50i, 1080/25p, 
														1080/24p, 1080/24sF, 
														1080/30p, 2048 x 
														1080/24p, 2048 x 
														1080/25p, 2048 x 
														1080/30p,
 [X´Y´Z´ 
														4:4:4 12-bit] 2048 x 
														1080/24p, 2048 x 
														1080/25p, 2048 x 
														1080/30p
 |  
														| 3G-SDI | SMPTE ST 424 compliant, 
														[RGB 4:4:4 
														12-bit/10-bit] 1080/60i, 
														1080/50i, 1080/25p, 1080/24p, 1080/24sF, 
														1080/30p, 2048 x 
														1080/24p, 2048 x 
														1080/25p, 2048 x 
														1080/30p,
 [YPBPR 
														4:2:2 10-bit] 1080/60p, 
														1080/50p, 2048 x 
														1080/48p, 2048 x 
														1080/50p, 2048 x 
														1080/60p,
 [X'Y'Z' 
														4:4:4 12-bit] 2048 x 
														1080/24p, 2048 x 
														1080/25p, 2048 x 
														1080/30p
 |  
														| Dual-link 3G-SDI | SMPTE ST 425 compliant, 
														[YPBPR 4:4:4 12-bit / 
														10-bit] 1080/60p, 
														1080/50p, 2048 x 
														1080/60p, 2048 x 
														1080/50p, 2048 x 
														1080/48p,
 [RGB 4:4:4 
														12-bit/10-bit] 1080/60p, 
														1080/50p, 2048 x 
														1080/60p, 2048 x 
														1080/50p, 2048 x 
														1080/48p
 |  
														| HDMI/DVI-D/DIGITAL LINK | Compatible with HDCP, 
														480i*4, 576i*4, 480p, 
														576p, 720/60p, 720/50p, 
														1080/60i, 1080/50i, 1080/24p, 1080/24sF, 
														1080/25p, 1080/30p, 
														1080/60p, 1080/50p,
 640 x 400-WUXGA*5 (1920 
														x 1200) (compatible with 
														non-interlaced signals 
														only),
 dot clock: 
														25-162 MHz
 |  
														| RGB | fH: 15-100 kHz, fV: 
														24-120 Hz, dot clock: 
														20-162 MHz or lower |  
														| YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 
														Hz [480i (525i)], fH: 
														31.47 kHz, fV: 59.94 Hz 
														[480p (525p)],
 fH: 
														45.00 kHz, fV: 60 Hz 
														[720 (750)/60p],
 fH: 
														33.75 kHz, fV: 60 Hz 
														[1080 (1125)/60i],
 fH: 27.00 kHz, fV: 24 Hz 
														[1080 (1125)/24p],
 fH: 28.13 kHz, fV: 25 Hz 
														[1080 (1125)/25p],
 fH: 67.50 kHz, fV: 60 Hz 
														[1080 (1125)/60p],
 | fH: 15.63 kHz, fV: 50 Hz 
														[576i (625i)], fH: 
														31.25 kHz, fV: 50 Hz 
														[576p (625p)],
 fH: 
														37.50 kHz, fV: 50 Hz 
														[720 (750)/50p],
 fH: 
														28.13 kHz, fV: 50 Hz 
														[1080 (1125)/50i],
 fH: 27.00 kHz, fV: 48 Hz 
														[1080 (1125)/24sF],
 fH: 33.75 kHz, fV: 30 Hz 
														[1080 (1125)/30p],
 fH: 56.25 kHz, fV: 50 Hz 
														[1080 (1125)/50p]
 |  
														| Video/Y/C | fH: 15.73 kHz, fV: 59.94 
														Hz 
														[NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz 
														[PAL/PAL-N/SECAM]
 |  
														| Optical axis shift | Vertical
													
														(from center of screen) | ±55 % (±44 % with the 
														ET-D75LE6, +68 - +78 
														% with the ET-D75LE95) 
														(powered)
 |  
														| Horizontal (from center 
														of screen) | ±20 % (±15 % with the 
														ET-D75LE6, ±12 % with 
														the ET-D75LE95) 
														(powered)
 |  
														| Keystone correction 
														range | Vertical : ±40° (±22° 
														with the ET-D75LE50, 
														±28° with the ET-D75LE6, horizontal: ±15°
 |  
														| Keystone correction 
														range with optional 
														Upgrade Kit ET-UK20
 | Vertical: ±45° (±40° 
														with the 
														ET-D75LE10/ET-D75LE20, ±22° with the 
														ET-D75LE50, ±28° with 
														the ET-D75LE6),
 horizontal: ±40° (±15° 
														with the 
														ET-D75LE50/ET-D75LE6),
 Up to a total of ±55 
														° during simultaneous 
														horizontal and vertical 
														correction.
 |  
														| Installation | Ceiling/floor, front 
														/rear, free 360-degree 
														installation |  
														| Terminals | SDI 1 IN | BNC x 1 (3G/HD/SD-SDI 
														input, Dual-link HD-SDI 
														(LINK-A), Dual-link 
														3G-SDI (LINK 1)) |  
														| SDI 2 IN | BNC x 1 (3G/HD/SD-SDI 
														input, Dual-link HD-SDI 
														(LINK-B), Dual-link 
														3G-SDI (LINK 2)) |  
														| HDMI IN | HDMI 19-pin x 1 (Deep 
														Color, compatible with 
														HDCP) |  
														| DVI-D IN | DVI-D 24-pin x 1 (DVI 
														1.0 compliant, 
														compatible with HDCP) |  
														| RGB 1 IN | BNC x 5 
														(RGB/YPBPR/YCBCR/YC/VIDEO 
														x 1) |  
														| RGB 2 IN | D-Sub HD 15-pin (female) 
														x 1 (RGB/YPBPR x 1) |  
														| SYNC 1 IN/OUT / MULTI 
														PROJECTOR SYNC IN | BNC x 1 |  
														| SYNC 2 OUT / MULTI 
														PROJECTOR SYNC OUT
 | BNC x 1 |  
														| SERIAL IN | D-sub 9-pin (female) x 1 
														for external control 
														(RS-232C compliant) |  
														| SERIAL OUT | D-sub 9-pin (male) x 1 
														for link control |  
														| REMOTE 1 IN/OUT | M3 x 1 for wired remote 
														control, link control |  
														| REMOTE 2 IN | D-sub 9-pin (female) x 1 
														for external control 
														(parallel) |  
														| LAN/DIGITAL LINK | RJ-45 x 1 for network, 
														DIGITAL LINK connection, 
														100Base-TX, compatible 
														with Art-Net, PJLink™ (class 1), Deep 
														Color, HDCP
 |  
														| DC OUT | USB Type A x 2 (for 
														power supply DC 5V max. 
														900 mA) |  
														| Cabinet materials | Metal (Partly Plastic 
														Mold) |  
														| Dimensions (W x H x D) | 706 x 420 x 1,290 mm 
														(27-25/32 x 16-17/32 x 
														50-25/32 in) (with 
														protrusion parts) |  
														| Weight | Approx. 79 kg (174 lbs.) |  
														| Operating environment | Operating temperature: 
														0-45 °C (32-113 °F) Operating humidity: 
														10-80 % (no 
														condensation)
 |  
														| Applicable software | Logo Transfer Software, 
														Multi Monitoring & 
														Control Software, Early 
														Warning Software, Geometry Manager Pro 
														(ET-UK20 Upgrade Kit, 
														Smart PJ Control)
 |  |  
								 |