| 
|   
| Ultra-Bright and Detailed Images • 20,000 lm of brightness for large venues.
 • Real Motion Processor combines Frame-Creation and 120 Hz
processing for fluid motion reproduction.
 • Next-generation Detail Clarity Processor delivers crisp and
detailed image quality.
 • High 10,000:1 contrast ratio with Dynamic Iris.
 • System Daylight View 3 for enhanced color performance in
bright rooms and mapping applications.
 • Waveform Monitor function for easy adjustment of black/white level.
 • DICOM Simulation mode for medical presentations and
training.
 • Active 3D projection capability.
 
 High Reliability and Low CTO
 • Extended lamp replacement cycle of 3,000 hours.
 • Liquid cooling with highly efficient quad-lamp system
reduces operational noise.
 • Stable operation in ambient temperatures of up to 45 ° C.
 • Quad-lamp system allows 24/7 operation in Lamp Relay
mode.
 • Easy lamp replacement from rear side.
 • Eco filter requires no maintenance for 12,000 hours.
 • Durable, precision-tuned optical engine.
 • High efficiency lamps reduce power consumption.
 
 Versatile Installation Flexibility
 • Flexible installation with 360 ° vertical cabinet rotation.
 • Multi-Screen Support System seamlessly joins screens with
Edge blending, Color matching, and Digital image enlarging.
 • Geometric Adjustment for projection on curved or spherical surfaces.
 • Compatible with the ET-UK20 optional upgrade kit featuring
Geometry Manager Pro software.
 • Multi-Unit Brightness Control.
 • Compatible with Panasonic Multi Monitoring & Control Software and Early Warning Software.
 • Single-cable DIGITAL LINK connection transmits video and
control signals for up to 100 m (328 ft).
 • Portrait mode capability (Mounting the optional lamp units for portrait mode is required).
 • Abundant terminals including 3G-SDI inputs (PT-DZ21K2 features inputs x 2).
 |  
| 
| DLP™ chip | Panel size | 24.1 mm (0.95 inches) diagonal (4:3 aspect ratio)
 |  
| Display method | DLP™ chip x 3, DLP™ projection system |  
| Pixels | 1,470,000 (1,400 x 1,050) x 3, total of 4,410,000 pixels
 |  
| Refresh Rate | 120 Hz |  
| Lamp | Normal | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 |  
| Portrait | UHM lamp x 4 (432 W), replacement cycle of up to 700 hours |  
| Brightness | 20,000 lm (four-lamp) |  
| Contrast ratio | 10,000:1 (full on/full off, in Dynamic iris mode 3) |  
| Resolution | 1,400 x 1,050 pixels |  
| Lens | Optional powered zoom and fixed-focus lenses |  
| Screen size (diagonal) | 1.78-25.4 m (70-1,000 in), 1.78-7.62 m (70-300 in) with the ET-D75LE50,
 3.05-15.24 m (120-600 in) with the ET-D75LE90,
 1.78-15.24 m (70-600 in) with the ET-D75LE8,
 4:3 aspect ratio
 |  
| Center-to-corner uniformity | 90 % |  
| Optical axis shift | Vertical | ±50 % (±40 % with the ET-D75LE6, +71 % (fixed) with the ET-D75LE90) (powered)
 |  
| Horizontal | ±30 % (±20 % with the ET-D75LE6, ±0 % (non-movable) with the ET-D75LE90) (powered)
 |  
| Scanning frequency | SDI | SD-SDI | SMPTE ST 259 compliant, [YCBCR 4:2:2 10-bit] 480i, 576i |  
| HD-SDI | SMPTE ST 292 compliant, [YPBPR 4:2:2 10-bit] 720/50p, 720/60p, 1035/60i, 1080/50i,
 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p
 |  
| 3G-SDI | SMPTE ST 424 compliant, [YPBPR 4:2:2 10-bit] 1080/50p, 1080/60p,
 [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p,
 1080/24p, 1080/24sF, 1080/30p
 |  
| Dual-link HD-SDI | SMPTE ST 372 compliant, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p,
 1080/24p, 1080/24sF, 1080/30p,
 [X´Y´Z´ 4:4:4 12-bit] 2048 x 1080/24p, 2048 x
1080/24sF
 |  
| Dual-link 3G-SDI
 | SMPTE ST 425 compliant, [YPBPR 4:4:4 12-bit / 10-bit] 1080/60p, 1080/50p, 2048 x 1080/60p,
 2048 x 1080/50p, 2048 x 1080/48p,
 [RGB 4:4:4 12-bit/10-bit] 1080/60p, 1080/50p, 2048 x 1080/60p, 2048 x 1080/50p, 2048 x 1080/48p
 |  
| HDMI/DVI-D/ DIGITAL LINK
 | 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA*6 (1920 x 1200),
 compatible with non-interlaced signals only, dot clock: 25-162 MHz
 |  
| DVI-D/HDMI simultaneous
 input
 | 1920 x 1200p, 1920 x 1080p, 1400 x 1050p, 1366 x 768p, 120 Hz/100 Hz |  
| RGB | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 13.5-162 MHz |  
| YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)]
 fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p]
 fH: 33.75 kHz, fV: 60 Hz [1035 (1125)/60i
 fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i]
 fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p]
 fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p]
 fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p]
 | fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)]
 fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p]
 fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i]
 fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p]
 fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF]
 fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p]
 |  
| Video/YC | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM]
 |  
| Terminals | SDI IN | BNC x 2 (3G/HD/SD-SDI) |  
| DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only)
 |  
| HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) |  
| RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR/YC x 1) |  
| RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) |  
| 3D SYNC IN/OUT | BNC x 1 (3D timing signal) |  
| 3D SYNC OUT | BNC x 1 (3D timing signal) |  
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |  
| SERIAL OUT | D-sub 9-pin (male) x 1 for link control |  
| REMOTE 1 IN | M3 x 1 for wired remote control |  
| REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) |  
| REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |  
| LAN / Digital Link | RJ-45 x 1 (for network, DIGITAL LINK connection, 100Base-TX, compatible with Art-Net, PJLink™ (class 1), Deep Color, HDCP)
 |  
| Keystone correction range | Vertical: ±40°*6, horizontal: ±15° |  
| Installation | Ceiling/floor, front/rear, portrait |  
| Cabinet materials | Molded plastic |  
| Power supply | 200-240 V AC, 50/60 Hz |  
| Power consumption | 2,060 W (0.3 W with STANDBY MODE set to ECO,*1 4 W with STANDBY MODE set to NORMAL.)
 |  
| Dimensions (W x H x D) | 620 x 255 x 730 mm (24-13/32 x 10-1/32 x 28-3/4 in) (optional lens, legs and lens cover not included)
 |  
| Weight | Approx. 41 kg (90.4 lbs) (optional lens not included) |  
| Operation noise | 46 dB |  
| Operating temperature | 0-45°C (32-113°F) |  
| Operating humidity | 10- 80 % (no condensation) |  
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit and ET-CUK10*11 Auto
Screen Adjustment Kit)
 |  
| Supplied accessories | Power cord with secure lock, wireless/wired remote control unit, batteries (R6/AA type x 2) software CD-ROM (Logo Transfer Software, Multi Monitoring & Control Software) (x 1)
 |  |  |  |