| 
| 
 7% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be
refunded at the Changi International Airport Departure Hall / Seletar Airport Passenger Terminal / Marina Bay Cruise Centre Singapore/ International Passenger Terminal at Harbourfront Centre
GST Refund Centre before departure with goods within 2 months from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme's conditions and eligibility criteria can
claim for the GST refund. Please visit: https://www.iras.gov.sg/IRASHome/GST/Consumers/Tourist-Refund-Scheme/
for GST Guide for Visitors on Tourist Refund Scheme. |  
|  |  
|  Product Code: PTVW430
 
  | The Panasonic PT-VW430 projector provides mobility, 4,300 lumens of brightness in a compact form-factor and can be moved from one room to another or installed from a ceiling.
Equipped with a lamp and filters that have 4,000-hour replacement cycles, labor and expense typically attributed to periodic maintenance is greatly reduced. With a 1.6x zoom lens and auto
keystone feature, installation, setup and operation is easy. The PT-VW430 projector also includes a wide array of features including a 10-watt speaker and microphone input for audio playback directly
from the projector, a built-in closed caption decoder and a carrying bag with a handy shoulder strap.
 |  
| 
|   
| • Full 4,300 lm of Brightness and 2000:1 Contrast • The daylight view basic function ensures clear images
even in brightly lit rooms
 • Quiet 29-db design does not interrupt meetings or classes
 • A maximum 4,000 hour lamp replacement cycle and 4,000
air filter replacement cycle
 • Environmentally friendly standby power consumption of
only 0.3W
 • 1.6x zoom lens allows flexible installation
 • Lens shift moves the image vertically without distortion
 |  
| 
| LCD Panel | Panel size | 15 mm (0.59 inches) diagonal (16:10 aspect ratio) |  
| Display method | Transparent LCD panel (x 3, R/G/B) |  
| Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels |  
| Lamp | 280 W x 1, lamp replacement cycle (lamp power: Normal/Eco): 2,500 hours/4,000 hours
 |  
| Brightness | 4,300 lm (lamp power: Auto/Normal) |  
| Contrast ratio | 3,500:1 (full on/full off, lamp power: Normal, Iris: On) |  
| Resolution | 1,280 x 800 pixels |  
| Lens | 1.6x manual zoom (throw ratio: 1.18-1.90:1), manual focus, F 1.60-2.12, f 15.28-24.62 mm
 |  
| Center-to-corner uniformity | 85 % |  
| Screen size | 0.76-7.62 m (30-300 inch), 16:10 aspect ratio |  
| Optical axis shift | Vertical: +48 % |  
| Scanning frequency | HDMI | fH: 25-80 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower |  
| RGB (Analog) | fH: 15-100 kHz, fV: 50-100 Hz, dot clock: 140 MHz or lower (Signals exceeding the dot clock rate of 140 MHz are downsampled.)
 |  
| YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i(525i)] fH: 31.50 kHz, fV: 60 Hz [480p(525p)]
 fH: 45.00 kHz, fV: 60 Hz [720(750)/60p]
 fH: 33.75 kHz, fV: 60 Hz [1080(1125)/60i]
 fH: 15.63 kHz, fV: 50 Hz [576i(625i)]
 fH: 31.25 kHz, fV: 50 Hz [576p(625p)]
 fH: 37.50 kHz, fV: 50 Hz [720(750)/50p]
 fH: 28.13 kHz, fV: 50 Hz [1080(1125)/50i]
 |  
| S-Video/Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM]
 |  
| Terminals |  
| HDMI IN | HDMI 19-pin x 1 (compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p,
 VGA (640 x 480)-WUXGA (1,920 x 1,200)
 |  
| COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) |  
| COMPUTER IN 2 / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.)
 |  
| VIDEO IN | RCA pin x 1 (Composite VIDEO) |  
| S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) |  
| AUDIO IN | RCA pin x 2 (L/R x 1) for VIDEO/S-VIDEO input |  
| COMPUTER AUDIO IN 1 | M3 x 1 (L-R x 1) |  
| COMPUTER AUDIO IN 2 (MIC IN)
 | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) |  
| AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) |  
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |  
| LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™ (class 1))
 |  
| Keystone correction range | Vertical: ±30° (±20° when Real-Time Keystone) |  
| Installation | Ceiling/floor, front/rear |  
| Built-in speaker | 4 cm round shape x 1, output power: 10.0 W (monaural) |  
| Noise level | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) |  
| Cabinet materials | Molded plastic |  
| Power supply | 100 - 240 V AC, 50/60 Hz |  
| Power consumption | 365 W (0.3 W when standby mode set to Eco, 11.5 W when standby mode set to Network.)
 |  
| Dimensions (W x H x D) | 379 x 107 x 305 mm (14.9" x 4.2" x 12.0") (with legs at shortest position, not including protruding parts)
 |  
| Weight | Approximately 4.8 kg (10.6 lbs) |  
| Operating temperature | 0°C-40°C [32°F-104°F]*6 (less than 1,200 m [3,937 ft] above sea level, Fan control:
OFF),
 0°C-30°C [32°F-86°F]
 (between 1,200 m and 2,000 m [3,937 ft and 6,562 ft] above sea
level, Fan control: ON1),
 0°C-30°C [32°F-86°F]
 (between 2,000 m and 2,700 m [6,562 ft and 8,858 ft] above sea level, Fan control: ON2)
 |  
| Operating humidity | 20- 80 % (no condensation) |  
| Supplied accessories | Power cord x 1*8, power cord holder x 1, wireless remote control unit, batteries (AAA/R03/LR03 type x 2), carrying bag x 1, computer cable
(1.8 m, for VGA) x 1
 Software CD-ROM
 (Logo Transfer Software,
 Multi Projector Monitoring & Control Software)
 |  |  |  |  |  |  |