Check
your Country
Broadcasting Television System
A
\ B
\ C \ D-G \ H-K \ L-M \ N-R \ S-T \ U-Z
Country | VHF TUNER | UHF TUNER |
Lebanon | SECAM (B) | |
Lesotho | PAL (I) | |
Liberia Libya |
PAL (B) | PAL (G) |
Lithuania | SECAM (D) | SECAM (K) |
Luxembourg | PAL (B) | PAL (G) |
Madagascar | SECAM (K1) | SECAM (K) |
Malawi Malaysia |
PAL (I) PAL (B) |
PAL (I) PAL (G) |
Mali | SECAM (B) | SECAM (G) |
Malta | PAL (B) | |
Mauritania Mauritius |
SECAM (B) | SECAM (B) SECAM (G) |
Mexico | NTSC (M) | |
Moldova | SECAM (D) | SECAM (K) |
Monaco | PAL (G) | |
Montserrat | NTSC (M) | |
Morocco | SECAM (B) | SECAM (G) |
Mozambique | PAL (G) | |
Namibia | PAL (I) | |
Nepal | PAL (B) | |
Netherlands New Zealand |
PAL (B) | PAL (G) |
Nicaragua | NTSC (M) | NTSC (M) |
Niger | SECAM (K1) | SECAM (K1) |
Nigeria Norway |
PAL (B) | PAL (I) PAL (G) |
Oman | PAL (B) | PAL (G) |
Pakistan | ||
Panama | NTSC (M) | |
Papua New Guinea | PAL (B) | PAL (G) |
Paraguay | PAL (N) | PAL (N) |
Peru Philippines |
NTSC (M) | NTSC (M) |
Poland Portugal Puerto Rico |
PAL PAL (B) NTSC (M) |
PAL PAL (G) NTSC (M) |
Qatar | PAL (B) | PAL (G) |
Romania Russia Rwanda |
PAL (D) SECAM (D) SECAM (K1) |
PAL (G) SECAM (K) SECAM (K1) |
Samoa Sao Tome and Principe |
NTSC (M) | |
Saudi Arabia Senegal |
PAL (B) PAL (B) |
SECAM (G) SECAM (K1) |
Seychelles | SECAM (K1) | |
Sierra Leone Singapore Slovenia Somali |
PAL (B) | PAL (G) |
South Africa Spain Sri Lanka |
PAL B PAL I PAL B |
PAL I PAL G PAL G |
Suriname | PAL (B) | |
Swaziland |
NTSC (M) |
PAL (G) |
Sweden | PAL (B) | PAL (G) |
Switzerland Syria |
||
Taiwan | NTSC (M) | |
Tanzania | PAL (I) | PAL (I) |
Thailand | PAL (B) | |
Togo | SECAM (K1) | PAL (G) |
Trinidad / Tobago | NTSC (M) | SECAM (K1) |
Tunisia | PAL (B) | |
Turkey | PAL (B) | PAL (G) |
Uganda | ||
Ukraine United Arab Emirates |
SECAM (D) PAL (B) |
SECAM (K) PAL (G) |
UK of Great Britain | PAL (I) | |
USA | NTSC (M) | NTSC (M) |
Uruguay | PAL (N) | |
Venezuela | NTSC (M) | |
Viet Nam | SECAM (D) | SECAM (K) |
Virgin Islands | NTSC (M) | |
Yemen | PAL (B) | PAL (G) |
Yugoslavia | ||
Zaire | SECAM (K1) | |
Zambia | PAL (G) | |
Zanzibar | PAL (I) | |
Zimbabwe | PAL (G) | |
Afghanistan | SECAM (D) | |
Albania | PAL (B) | PAL (G) |
Algeria | ||
Angola | PAL (I) | |
Antigua Armenia |
NTSC (M) SECAM (D) |
NTSC (M) SECAM (K) |
Argentina Australia |
PAL (CN) PAL (B) |
PAL (CN) PAL (B) |
Austria | PAL (B) | PAL (G) |
Azerbaijan | SECAM (D) | SECAM (K) |
Bahamas | NTSC (M) | |
Barbados | ||
Bahrain | PAL (B) | PAL (G) |
Bangladesh | PAL (B) | |
Belarus | SECAM (D) | |
Belgium | PAL (B) | PAL (H) |
Benin | SECAM (K1) | |
Bermuda | NTSC (M) | |
Bolivia | NTSC (M) | |
Bosnia /Herzegovina | PAL (B) | PAL (G) |
Botswana | PAL (I) | |
Brazil | PAL (M) | |
Brunei Darussalam | PAL (B) | |
Bulgaria | SECAM (D) | SECAM (K) |
Burkina Faso | SECAM (K1) | SECAM (K1) |
Burma | NTSC (M) | |
Burundi | SECAM (K1) | |
Cameroon Canada |
PAL (B) NTSC (M) |
PAL (G) NTSC (M) |
Central African Republic | SECAM (K1) | SECAM (K1) |
Chad | ||
Chile | NTSC (M) | NTSC (M) |
China | PAL (D) | PAL (D) |
Colombia Costa Rica |
NTSC (M) | NTSC (M) |
Comoros Congo |
SECAM
(K1) |
SECAM
(K1) |
Croatia | PAL (B) | PAL (G) |
Cuba | NTSC (M) | |
Curacao | ||
Cyprus | PAL (B) | PAL (G) |
Czech Republic | SECAM (D) | SECAM (K) |
Denmark Djibouti |
PAL (B) SECAM (B) |
PAL (G) |
Dominican Republic | NTSC (M) | |
Ecuador | ||
Egypt | PAL (B) | PAL (G) |
El Salvador | NTSC (M) | |
Estonia | SECAM (D) | SECAM (K) |
Ethiopia | PAL (B) |
PAL (G) |
Equatorial Guinea | ||
Faeroe Islands | ||
Finland | ||
France | SECAM (L) | |
Gabon | SECAM (K1) | |
Gambia | PAL (I) | |
Germany | PAL (B) | PAL (G) |
Georgia | SECAM (D) | SECAM (K) |
Ghana | PAL (B) | |
Gibraltar | PAL (B) | PAL (G) |
Greece | SECAM (B) | SECAM (G) |
Greenland | PAL (B) | PAL (G) |
Guam | NTSC (M) | |
Guatemala | NTSC (M) | |
Guinea | PAL (I) | |
Guinea-Bissau | ||
Hong Kong | PAL (I) | |
Honduras | NTSC (M) | |
Hungary | PAL | |
Iceland | PAL (B) | PAL (G) |
India Indonesia |
PAL (B) | |
Iran | SECAM (B) | SECAM (G) |
Iraq | ||
Ireland | PAL (I) | |
Israel Italy |
PAL (B) | PAL (G) |
Jamaica Japan |
NTSC (M) | |
Jordan | PAL (B) | PAL (G) |
Kazakhstan | SECAM (D) | SECAM (K) |
Kenya | PAL (B) | PAL (G) |
Korea (north) | PAL (D) | PAL (K) |
Korea (south) | NTSC (M) | |
Kuwait | PAL (B) | PAL (G) |