LITEPANEL ASTRA 1 X 1 |
LITEPANEL ASTRA 1 X 1 E |
LITEPANEL ASTRA 1 X 1 EP |
BBS AREA 48 LED |
|||||||||
Litepanels Astra 1x1 Tungsten LED Panel |
Litepanels Astra 1x1 Daylight LED Panel |
Litepanels Astra 1x1 Bi-Color LED Panel |
Litepanels Astra E 1x1 Daylight LED Panel |
Litepanels Astra E 1x1 Bi-Color LED Panel |
Litepanels Astra EP 1x1 Daylight LED Panel |
Litepanels Astra EP 1x1 Bi-Color LED Panel |
BBS AREA 48 CRI: 97 |
BBS AREA 48 CRI: 95 |
||||
|
|
|
|
|
|
|||||||
Code | 935-1002 | 935-1001 | 935-1003 | 935-4001 | 935-4003 | 935-2001 | 935-2003 |
2044/2052 |
2044/2053 |
|||
Price(USD) | $1,300.00 | $1,300.00 | $1,500.00 | $655.00 | $845.00 | $900.00 | $1,100.00 |
$1,620.00 |
$1,560.00 |
|||
Power Draw | 110W | 110W | 110W | 27W | 27W | 56W | 56W | 160W | 160W | |||
Comparative Output | 2,000W | 575W | 575W HMI 2kW Tungsten | 200W HMI | 200W HMI 500W Tungsten | 300W | 300W HMI 1kW Tungsten | 1200W | ||||
Beam Angle | 44° | 43° | 46° | 44° | 44° | 45° | 45° | 160° | 160° | |||
Color Range | 3,200K | 5,600K | 3,200-5,600 K | 5,600 K | 3,200-5,600 K | 5,600 K | 3,200-5,600 K | 3200K | 5,600 K | |||
Footcandles | DAYLIGHT | TUNGSTEN | DAYLIGHT | TUNGSTEN | DAYLIGHT | TUNGSTEN | ||||||
3.0' (1.0 m) | 361 | 385 | ||||||||||
5' / 1.5 m | 399 | 538 | 425 | 349 | 158 | 155 | 118 | 319 | 219 | 223 | ||
6.0' (2.0 m) | 90 | 96 | ||||||||||
10' / 3 m | 100 | 135 | 106 | 87 | 39 | 39 | 30 | 80 | 73 | 56 | 34 | 36 |
15' / 4.6 m | 44 | 60 | 47 | 39 | 18 | 13 | 13 | 36 | 32 | 25 | ||
12' (4.0 m) | 21 | 22 | ||||||||||
16' (5.0 m) | 12 | 13 | ||||||||||
20' (6.0 m) | 8 | 9 | ||||||||||
LUX | ||||||||||||
3.0' (1.0 m) | 3,882 | 4147 | ||||||||||
5' / 1.5 m | 4300 | 5795 | 4577 | 2395 | 1696 | 1665 | 1274 | 3435 | 3132 | 2395 | ||
6.0' (2.0 m) | 970 | 1037 | ||||||||||
10' / 3 m | 1075 | 1449 | 1144 | 940 | 424 | 416 | 318 | 859 | 783 | 599 | 361 | 386 |
15' / 4.6 m | 478 | 644 | 509 | 418 | 188 | 185 | 142 | 382 | 348 | 266 | ||
12' (4.0 m) | 225 | 240 | ||||||||||
16' (5.0 m) | 130 | 139 | ||||||||||
20' (6.0 m) | 90 | 96 | ||||||||||
Beam Diameter | ||||||||||||
Field Diameter | ||||||||||||
Remarks | 4x brightness from the original 1 x 1 | 4x brightness from the original 1 x 1 |
4x brightness from the original 1 x 1 |
1x brightness from the original 1 x 1 |
1x brightness from the original 1 x 1 |
2x brightness from the original 1 x 1 |
2x brightness from the original 1 x 1 |