Specifications |
General | |
Power Requirements | CCU: DC48V, 1.7A (max.) Ext.DC In: DC12V, 3.6A (max.) |
Power Consumption | 17W |
Operating Temperature | -10°C to +45°C 14°F to +113°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Dimensions (W x H x D) *[1] | 86 x 130 x 210 mm 3 1/2 x 5 1/8 x 8 3/8 inches |
Mass | Approx. 1.5 kg Approx. 3 lb 4 oz |
Camera Section | |
Pickup Device | 3-chip 2/3-inch type CMOS |
Effective Picture Elements | 1920 x 1080 (H x V) |
Signal Format | HD: 1080/59.94i, 1080/50i, 1080/29.97PsF, 1080/25PsF, 720/59.94p, 720/50p SD: 480/59.94i, 576/50i |
Spectrum System | F1.4 prism system |
Lens Mount | Sony 2/3-inch type bayonet mount |
Built-in Filters | CC: Electrical ND: 1; CLEAR, 2; 1/4ND, 3; 1/16ND, 4; 1/64ND |
Sensitivity (at 2000 lx, 3200K, 89.9% reflectance) | F12 (59.94 Hz), F13 (50 Hz) |
Signal-to-noise Ratio | Typical 59dB *[2] (1080/59.94i) |
Modulation Depth | HD : 45% or higher at 27.5 MHz (1080i) |
Horizontal Resolution | 1,000 TV lines or higher |
Shutter Speed | 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 sec (59.94i mode) 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000 sec (50i mode) |
Shutter Speed (Slow Shutter (SLS)) | 2, 3, 4, 5, 6, 7, 8, 16, 32, 64-frame accumulation (Only for HD1080 mode) |
Input/Output | |
Mic Input | -60dBu to -20dBu, Balance, via D-Sub 9pin, female (x1) |
DC Input | XLR-type 4-pin (x1), DC 10.5 V to 17 V |
DC Output | DC 10.5 V to 17 V, 1.5 A (max.) via D-Sub 9pin |
SDI Output | BNC (x2) HD-SDI or SD-SDI selectable |
CCU | Optical Fiber (x1), for Single Mode Fiber Cable |
Distance of Power Supply (with HXCU-FB70) | 500m (max.) by CCFN Sony Hybrid Type Fiber Cable with Portable Lens Installed |
Distance of Fiber Cable (with HXCU-FB70) | 10km (max.) by Single Mode Fiber Cable with Local Power Supply |
Remote | 8pin (x1) RJ-45 (x1), Ether 10BASE-T, 100BASE-TX |
Lens | 12-pin (x1) |
USB | USB 2.0 (x1) |
EXT Input/Output | D-Sub 9pin, female (x1) |
Supplied Accessories | |
Supplied Accessories | Tally Number Plate (1 set) Operation Guide (1) Operation Manual (CD-ROM 1) |
Notes | |
Note | *[1] The values for dimensions are approximate. *[2] The value is in NS (Noise Suppressor) : ON mode. |