| 
								
								
									
																				
												| 
												28x HD 720p Block Camera w/o OLP 
												Filter
 - 1280 x 720p High 
												Definition: Ideally suited for 
												Security monitoring 
												applications, the FCB-EH3410 HD 
												block camera offers 1280 x 720p 
												high definition video output.
 - Digital Output (Y/Cb/Cr 
												4:2:2): The digital LVDS 
												interface provides easy access 
												for IP and Gigabit Ethernet 
												applications. Thanks to the 
												digital interface, the quality 
												of the camera’s video signal is 
												maintained with minimal 
												deterioration. This can lead to 
												cost savings due to the direct 
												connection to codecs/systems 
												without the need for any 
												additional components.
 - 
												Temperature Readout: The value 
												of the internal temperature of 
												the FCB-EH3410 camera can be 
												read out via the VISCA™ 
												protocol. When checking the 
												internal temperature of 
												equipment (i.e., speed dome 
												unit), it is possible to use 
												this data to turn a fan or 
												heater on/off inside the 
												equipment as needed.
 - Auto 
												Wide-D Mode: The new FCB-EH3410 
												camera monitors the luminance 
												differences within an image in 
												high contrast environments and 
												automatically switches on and 
												off the Wide D feature according 
												to the contrasted lighting 
												environment. In addition, it is 
												possible to select three levels 
												of luminance differences 
												(low/mid/high).
 - Additional 
												Wide-D Modes: In addition to the 
												Auto Wide-D mode, the new 
												FCB-EH3410 camera features 
												additional modes, including 
												Indoor, Outdoor, One-push WB, 
												ATW, Manual, Sodium Vapor Lamp.
 - Auto ICR: The FCB-EH3410 
												features a sensitive image 
												sensor, ideal for day/night 
												functions at less than 0.5 lux 
												(F1.6, 50IRE) with 
												high-sensitivity mode on.
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/4 type 
														Exmor CMOS Sensor |  
														| Effective Pixels | Approx. 1,450,000 |  
														| Digital Zoom | 12x (336x with optical 
														zoom) |  
														| Horizontal Viewing Angle | 55.9° (wide end) to 
														2.1° (tele end) |  
														| Sync System | Internal |  
														| Electronic Shutter | 1/1 to 1/10,000 s, total 22 
														steps |  
														| White Balance | Auto, ATW, Indoor, 
														Outdoor Auto, Sodium 
														Vapor Lamp (fix/auto), 
														One-push, Manual |  
														| Gain | Auto/Manual/Max. Gain 
														Limit (-3 to +28 dB, +2 
														dB step/total 16 steps) |  
														| Wide Dynamic Range | Yes (30 fps) |  
														| Privacy Zone Masking | Yes |  
														| Focus System 
 
 | Auto (Sensitivity: 
														normal, low) One-push 
														AF
 Infinity
 Manual
 Interval 
														AF
 Zoom trigger AF
 Focus Compensation in 
														ICR On
 |  
														| Picture Effects | E-Flip Nega Art
 Black & White
 Mirror 
														Image
 Color 
														enhancement
 |  
														| Exposure Control | Auto, Manual, Priority 
														Mode (shutter priority & 
														iris priority), Bright, 
														EV Compensation, Slow AE |  
														| Video output 
														Specifications |  
														| Lens Value | 28x optical zoom; = 3.5 mm (wide) to 
														98.0 mm 
														(tele); F1.3.5 to F3.7 |  
														| S/N Ratio | More than 50 dB |  
														| Minimum Illumination | Less than 1.0 lx (F1.35, 
														50 IRE) |  
														| Video Output | HD: Analog: Component 
														(Y/Pb/Pr), Digital: 
														Y/CB/Cr 4:2:2 via LDS SD: VBS
 |  
														| Signal System | HD: 720p/59.94, 720p/50, 
														720p/29.97, 720p/25 SD: NTSC, PAL
 |  
														| Interface Specifications |  
														| Camera Control Interface | VISCA™ (TTL Signal 
														Level) |  
														| General Specifications |  
														| Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm |  
														| Weight | Approx. 240 g |  
														| Operating Temperature | -5°C to +60°C |  
														| Storage Temperature | -20°C to +60°C |  
														| Power Consumption | 4.7W (motors 
														active) / 3.4 W (motors 
														inactive) |  |  |