| 
								
								
									
										
											| Enter the World of P.T.Z. The HE40 camera is designed to 
											produce great results in a variety 
											of applications that require 
											high-quality video and precise 
											control—such as conference video, 
											event capture, staging, distance 
											learning and houses-of-worship. 
											Thanks to their precision 30X 
											optical zoom lenses, wide field of 
											view, smooth PTZ functions and 
											exceptional image quality, HE40 
											cameras are ideal for demanding 
											remote production and IMAG use. With 
											IP-Preview transmission and control, 
											and support for PoE+ (which allows 
											power to be supplied via a LAN 
											cable), the HE40 also offers the 
											flexibility needed for easy 
											installation and management.
 
 It's All in the Optics
 In addition to a 30x optical zoom, 
											the HE40 also features intelligent 
											zoom up to 40x and a 1.4x digital 
											extender to capture crisp close-ups 
											even in large auditoriums and 
											lecture halls. The HE40 delivers an 
											impressive signal-to-noise ratio of 
											54dB (F4/2000lx, minimum 
											illumination, .35 lx), 1000 TV lines 
											of resolution and 16-axis color 
											matrix control for precise camera 
											“painting” and matching. The HE40 
											already includes many innovative 
											standard features developed to 
											expand the capabilities of 
											professional video system users. In 
											addition to Panasonic's Dynamic 
											Range Stretch (DRS) and advanced 
											Digital Noise Reduction (DNR), an 
											ingenious High Dynamic Range (HDR) 
											mode helps to produce very good 
											video even in extreme contrast and 
											lighting conditions.
 
 See in the Dark
 For 
											shooting in virtually total 
											darkness, the HE40's Night Mode 
											makes it possible to automatically 
											switch to the capture of 
											high-quality, HD monochrome video 
											with the use of an (optional) IR 
											illuminator in the 850nm range, 
											making the camera ideal for reality 
											show production, sleep lab research 
											and staging support.
 
 Versatile, Smooth & Lightweight
 The pan range of ±175° and the tilt 
											range of -30° to +90° cover a wide 
											shooting area. Pan and tilt operate 
											at a maximum speed of 90°/second and 
											respond quickly to remote control 
											operation. They operate quietly at a 
											sound level of NC35 or lower. Up to 
											100 preset positions and camera 
											settings are stored in the camera, 
											more than enough for the most 
											demanding large venue installation. 
											The camera weighs only 3.3 lbs. and 
											consumes just over 14.4 watts at 12 
											VDC.
 
 Connected – 
											Professional Interfacing for all 
											sorts of remote production
 Video Outputs: 
											Standard professional interfaces 
											include HD-SDI, as well as 
											IP/Network for single cable delivery 
											of high-quality content up to 
											1080/60i.
 
 Audio 
											Input: Audio input and 
											embedding (on IP, HDMI) are also 
											available via a switchable, stereo 
											MIC/LINE input.
 
 Serial Control: RS-422 
											serial compatibility is available 
											for serial-based control workflows 
											(i.e. connection to AW-RP50/120 or 
											previous controllers). RS-232 and 
											RS-422 VISCA protocol is available 
											when introducing a Panasonic camera 
											into an existing control structure.
 
 USB or microSD Card 
											Recording: The mini-USB 
											connector allows the AW-HE40 to be 
											utilized as a USB camera utilizing 
											standard USB Video/Audio class 
											drivers. Many applications that 
											connect to USB cameras, such as 
											teleconferencing or software 
											switching solutions, will be able to 
											connect to the HE40 without external 
											converters. Alternatively, microSD 
											recording enables ISO MP4/H.264 
											recording internally in the HE40, 
											transfer of content over the network 
											via web browser or FTP.
 
 Network Connected: The 
											LAN port on the HE40 unleashes the 
											possibilities
 
 • Power of 
											Ethernet+ (PoE+) for easier system 
											installation and setup.
 •
			Control the camera via the network with an AW-RP50/120 
											hardware controller or Panasonic 
											software solutions
 •
			Access the built-in web interface to monitor and control all 
											aspects of the camera
 •
			Utilize a supported third party control system from broadcast 
											control systems, switchers, lecture 
											capture systems, AV Control system 
											and more
 •
			By default, the camera has a built-in H.264/MJPEG encoder for 
											7 channels of encoding up to 25Mbps. 
											Pair with a supported hardware or 
											software decoder
 •
			Available NDI|HX upgrade (a technology of NewTek Inc.) for 
											the ultimate single cable production 
											workflow with Ultra low latency 
											video, audio, control, tally, and 
											power over a single cable 
											(new.tk/ndi_panasonic)
 
 Flexible Installation & 
											Mounting
 Blend-in: The 
											camera is exceptionally easy to 
											integrate and is available in two 
											colors (-W: pearl white and -K: 
											black matte) to suit a wide range of 
											applications.
 
 Ceiling Mount: A twist-lock 
											ceiling mount is included as a 
											standard accessory.
 
 Tripod Mount for Mobile Production:
											The HE40 is also equipped 
											with a 1/4-20 tripod mounting screw 
											receptacle and a safety lanyard for 
											use with many mounting and grip 
											systems.
 
 Wall Mount: 
											An optional heavy-duty wall mount is 
											available in either black 
											(FEC-40WMK) or white (FEC-40WMW).
 
 |  
									
                        
            | Dimensions (W x H x D) | 160 mm x 186 mm x 166 mm (6-5/16 inches x 7-41/128 inches x 6-17/32 inches)
 [excluding protrusions, direct ceiling mount bracket]
 |            
            | General | - |            
            | Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) |            
            | Current consumption | 1.2 A (Supplied AC adaptor) 0.4 A (PoE+ power supply)
 |            
            | Power Requirements | DC 12 V (Supplied AC adaptor) DC 42 V to 57 V (PoE+ power supply)
 |            
            | Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |            
            | Finish | [AW-HE40HWPJ9], [AW-HE40SWPJ9], [AW-HE40HWEJ9], [AW-HE40SWEJ9] Pearl white [AW-HE40HKPJ9], [AW-HE40SKPJ9], [AW-HE40HKEJ9], [AW-HE40SKEJ9] Metallic black
 |            
            | Allowable Humidity Ranges | 20 % to 90 % (no condensation) |            
            | Mass | Approx. 1.5 kg (3.30 lb) |            
            | Controller supported*1 | AW-RP50, AW-RP120, AK-HRP200 |            
            | INPUT | Mic/line input Stereo mini-jack (ø3.5 mm)
 Input impedance: Approx. 2 kΩ (unbalanced)
 [Mic input]
 Supported microphones: Stereo mic
 (plug-in power, on/off switching via menu)
 Supplied voltage: 2.5 V ± 0.5 V
 Mic input level: –60 dBV ± 3 dBV
 [Line input]
 Input level: -10 dBV ± 3 dBV
 |            
            | OUTPUT | Video output HDMI: [AW-HE40HW/HK] HDMI connector
 * HDCP is not supported. * VIERA Link is not supported.
 HD SDI OUT: [AW-HE40SW/SK] Compliant with the SMPTE292M standards/75 Ω(BNC x 1)
 |            
            | INPUT/OUTPUT | Input/Output connector LAN: LAN connector for IP control (RJ-45)
 Equipped with straight/crossover cable auto detection function
 RS-232C: Mini DIN 8-pin (IN) Mini DIN 8-pin (OUT)
 RS-422: CONTROL IN RS422A (RJ-45)
 USB: Mini-B port
 SD card: microSD card slot
 |            
            | LENS | Motorized 30x zoom, F1.6 to F4.7 [f=4.3 mm (11/64 inches) to 129 mm(5-5/64 inches); 35 mm (1-3/8 inches)
 equivalent: 31.6 mm (1-31/128 inches)to 962.0 mm (37-7/8 inches)]
 |            
            | MINIMUM ILLUMINATION | 59.94 Hz: 0.7 lx (50 IRE, F1.6, 48 dB,1/60 without accumulation)
 0.35 lx (50 IRE, F1.6, 48 dB,1/30 with accumulation[Frame Mix 6 dB])
 50 Hz:
 0.7 lx (50 IRE, F1.6, 48 dB,1/50 without accumulation)
 0.35 lx (50 IRE, F1.6, 48 dB,1/25 with accumulation[Frame Mix 6 dB])
 |            
            | Synchro scan | 59.94 Hz : 59.94 Hz to 660.09 Hz 50 Hz : 50.00 Hz to 570.12 Hz
 |            
            | Horizontal Resolution | 1000 TV lines Typ (Center area) |            
            | WHITE BALANCE | AWB A, AWB B, ATW, 3200K,5600K, VAR (2400K to 9900K) |            
            | Color separation optical system | On-chip color filter system |            
            | Focus | Switching between auto and manual |            
            | Focus Distance | Entire zooming range:1.2 m (3.94 ft) Wide end: 10 cm (0.33 ft)
 |            
            | Gamma | Off, Normal (Low, Mid, High), Cinema |            
            | Electronic Shutter Speed | During Full Auto:1/30 to 1/2000 [59.94 Hz], 1/25 to 1/2000 [50 Hz] During Auto: 1/60 to 1/2000 [59.94 Hz], 1/50 to 1/2000 [50 Hz]
 DuringManual:1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [59.94 Hz], 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [50 Hz]
 |            
            | Imaging Sensors | 1/2.3-type MOS |            
            | FunctionS And Perfomance | - |            
            | Camera Unit | - |            
            | Gain selection*2 | Auto, 0 dB to 48 dB (3 dB step) |            
            | Frame mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB |            
            | Recording Format | 1920 x 1080/59.94p, 1920 x 1080/50p, 1920 x 1080/29.97p, 1920 x 1080/25p, 1280 x 720/59.94p, 1280 x 720/50p,
 1280 x 720/29.97p, 1280 x 720/25p
 |            
            | Frame rate | max 30 fps (System frequency 59.94 Hz) max 25 fps (System frequency 50 Hz)
 |            
            | AUDIO OUTPUT | USB Audio Class Ver1.0 |            
            | VIDEO OUTPUT | USB Video Class Ver1.0 |            
            | Resolution | 1920 x 1080, 1280 x 720, 640 x 360 |            
            | Output Format | HD 1080:59.94i/50i
 1080:29.97p/25p
 1080:29.97PsF/25PsF
 720:59.94p/50p
 |            
            | Scene File | Full Auto, Manual1, Manual2, Manual3 |            
            | Synchronization System | Internal synchronization |            
            | Pan/Tilt Operation Speed | Maximum speed during preset: 300°/s Maximum speed during manual: 90°/s
 |            
            | Panning range | ±175° |            
            | Quietness | During preset: NC40 or less During manual: NC35 or less
 |            
            | Tilting Range | –30° to 90°*5 |            
            | Chroma Amount Variability | ±3 step |            
            | System frequency | 59.94 Hz/50 Hz |            
            | Installation Method | Stand-alone (Desktop) or suspended (Hanging)*4 |            
            | [USB connection] * This may vary depending on the operating environment. | - |            
            | Supported models | Devices standardly equipped with a USB 2.0 compatible port |            
            | Pan-tilt Head Unit | - |            
            | Camera/pan-tilt head control | - |            
            | IP connecting cable | When connecting through a hub: LAN cable*6 (category 5 or above),max. 100 m (328 ft)
 When using a PoE+ hub:
 LAN cable*6 (category 5e or above),max. 100 m (328 ft)
 When a hub is not used:
 LAN cable*6 (category 5 or above),max. 100 m (328 ft)
 |            
            | AW protocol connecting cable | LAN cable*6 (category 5 or above,straight cable), max. 1000 m (3280 ft) |            
            | Standard protocol connecting cable | Mini DIN 8-pin cable, male |            
            | SD card type | micro SDHC (4 GB to 32 GB), micro SDXC (64 GB to 128 GB), Speed class 10 or higher |            
            | Video compression format (SD) | MPEG-4 AVC/H.264 High Profile |            
            | Audio compression format (SD) | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) |            
            | SD card recording | MPEG-4 AVC file standard compliant (.MP4) |            
            | Accessories | Supported protocol Mount bracket for installation surface (Hanging*7 / Desktop): 1
 Drop-prevention wire (already attached to the unit): 1
 Bracket mounting screws (bind-head) M4 x 10 mm: 4
 Main unit mounting screw (with flat washer, spring washer) M3 x 6 mm: 1
 Power cable (1.5 m [4.92 ft]): 1
 AC adaptor: 1
 CD-ROM: 1
 |            
            | Supported protocol | IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast
 IPv6:
 TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS, NTP, ICMPv6(MLD), RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast
 |            
            | Note | * 1: It may be necessary to upgrade the version of the controller so that the controller will support the unit. * 2: During Auto, 6 dB to 48 dB (6 dB step) are available for AGC Max Gain setting.
 * 3: During Auto, 0 dB, 6 dB, 12 dB and 18 dB are available for Auto F.Mix Max Gain setting.
 * 4: To ensure safety, the unit must be secured using the mount bracket supplied.
 * 5: Depending on the pan or tilt position, the camera may be reflected in the image.
 * 6: Use of an STP (shielded twisted pair) cable is recommended.
 * 7: To ensure more safety, AW-HE40 series can be secured by using the direct ceiling mount bracket (WV-Q105A).
 |            
            | Network | - |            
            | Resolution (Network) | JPEG: VGA (640 x 360), QVGA (320 x 180) max.30 fps
 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.30 fps
 H.264:
 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.60 fps
 |            
            | iOS, Android Support | JPEG image display |  |