Packing List

Panasonic Digital Cassette Tapes

Panasonic Digital Cassette Tapes

Expandore Electronics Pte Ltd Singapore

Panasonic DVCPRO DVCCPRO50 Tapes export packaging type/ Packing List

|HomePage| Site Map | Main Page | DVCPRO | Shipping Cost | FAQ |Contact us  sales1@expandore.com | Price List |

Category Model No. Description

Packing Details

Std Pkg N/W G/W Mment Shipping
(min qty) Kg Kg M3 Weight kg
DVCPRO AJ5P92LP 92min. L-cassette 50 6.50 7.70 0.0216 7.70
Tapes AJCL12LP Cleaning Tape (L-cassette) 50 5.35 5.94 0.0129 5.94
  AJCL12MP Cleaning Tape (M-cassette) 50 3.45 3.91 0.0093 3.91
  AJP126LP 126min. L-cassette 50 6.75 7.05 0.0162 7.05
  AJP12MP 12min. M-cassette 50 3.95 4.23 0.0112 4.23
  AJP24MP 24min. M-cassette 50 4.05 4.33 0.0112 4.33
  AJP33MP 33min. M-cassette 50 4.10 4.38 0.0112 4.38
  AJP34LP 34min. L-cassette 50 6.00 6.30 0.0162 6.30
  AJP46MP 46min. M-cassette 50 4.25 4.53 0.0112 4.53
  AJP66LP 66min. L-cassette 50 6.25 6.55 0.0162 6.55
  AJP66MP 66min. M-cassette 50 4.40 4.68 0.0112 4.68
  AJP94LP 94min. L-cassette 50 6.50 6.80 0.0162 6.80
DV Tapes AYDVM33PQ 33min Mini DV Professional Quality Tape 50 1.8 2.1 0.00504 2.1
  AYDVM63PQ 63min Mini DV Professional Quality Tape 50 1.95 2.2 0.00504 2.2
  AYDVM83PQ 83min Mini DV Professional Quality Tape 50 1.98 2.3 0.00504 2.3
  AYDVM63MQ 63min MiniDV Master Quality Tape 50 1.98 2.2 0.00504 2.2
  AYDVM83MQ 83min MiniDV Master Quality Tape 50 1.98 2.3 0.00504 2.3
  AYDVMCLC Mini DV Cleaning Tape 50 1.99 2.16 0.00504 2.16
  AYDV96PQ 96min DV Single Professional Quality Tape 50 5.55 6.4 0.00504 6.4
  AYDV124PQ 124min DV Single Professional Quality Tape 50 5.55 6.4 0.18612 6.4
  AYDV186PQ 186min DV Single Professional Quality Tape 50 5.9 6.7 0.18612 6.7
  AYDV96PMQ 96min DV Single Master Quality Tape 50 5.5 6.5 0.18612 6.5
  AYDV124MQ 124min DV Single Master Quality Tape 50 5.55 6.4 0.18612 6.4
  AYDV186MQ 186min DV Single Master Quality Tape 50 5.9 6.7 0.18612 6.7
  AYDV276MQ 276min DV Single Master Quality Tape 50 6.18 7.0 0.18612 7.0
  AYDVCLB DV L Cleaning Tape 50 5.04 5.8 0.18612 5.8
  AU-M10L-P 12min. L-cassette 10 3.60 4.10 0.0131 4.10
  AU-M10S-P 12min. S-cassette 10 2.10 2.40 0.0137 2.40
  AU-M20L-P 24min. L-cassette 10 3.70 4.20 0.0142 4.20
  AU-M20S-P 24min. S-cassette 10 2.20 2.50 0.0070 2.50
  AU-M30L-P 36min. L-cassette 10 4.00 4.50 0.0131 4.50
  AU-M60L-P 67min. L-cassette 10 4.40 4.90 0.0131 4.90
  AU-M90L-P 97min. L-cassette 10 4.90 5.40 0.0125 5.40
  AU-MPSCL Cleaning Tape 10 2.00 2.30 0.0075 2.30
  AU-W35RE Professional Video Cassette Tape Recorder 1 33.40 40.00 0.2138 40.00
 

Read our blogs