| Sensor Section | 
| Image Sensor | 1/2.3-type MOS Sensor (For Europe) 1/2.3" MOS Sensor (For North America / Asia)
 | 
| Total Pixels | 18.47 megapixels | 
| Effective Pixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] | 
| F Value | F1.8 ¿ F3.6) | 
| Optical Zoom | 20x | 
| Focal Length | 4.08 ¿ 81.6 mm | 
| 35 mm Film Camera Equivalent (Motion Image/Still Image)
 | 29.5 ¿ 600 mm [17:9], 30.8 ¿ 626 mm [16:9] | 
| Filter Diameter | 49 mm | 
| Lens Brand | Leica Dicomar Lens | 
| Standard Illumination | 1400 lx | 
| Minimum Illumination | 4 lx (Super Gain 30dB, Shutter 1/30) | 
| Focus | Auto / Manual | 
| Zoom | 
| Intelligent Zoom OFF | 20x | 
| Intelligent Zoom ON | 40x* | 
| Digital Zoom | 2x / 5x / 10x | 
| ND Filter | 1/4, 1/16, 1/64, OFF | 
| White Balance | Auto / 3200K / 5600K / VAR (2400K—9900K) / Ach Fixed / Bch Fixed | 
| Shutter Speed | 60p / 60i / 30p: 1/8 — 1/8000 50p / 50i : 1/6 — 1/8000
 25p: 1/6 — 1/8000
 24p: 1/6 — 1/8000
 | 
| Iris | Auto / Manual | 
| Image Stabilize | C4K/4K: POWER O.I.S. Full-HD or lower: 5-axis HYBRID O.I.S.+ with Active Mode
 | 
| Recording Media | SDHC/SDXC Memory Card | 
| Recording Format | MOV (LPCM) / MP4 (LPCM) / MP4 AVCHD: AVCHD Progressive
 | 
| Video Compression Method | MPEG-4 AVC/H.264 | 
| Audio Compression Method | MOV: LPCM (2ch) MP4: LPCM / AAC (2ch)
 AVCHD: Dolby Digital (2ch)
 | 
| System Frequency | 59.94Hz / 50.00Hz | 
| Recording / Playback Mode | 
| MP4 | C4K 24p 100M: 4096x2160, Average 100Mbps (VBR), LPCM 4K 60p/50p 150M: 3840x2160, Average 150Mbps (VBR), LPCM
 4K 30p/25p 100M: 3840x2160, Average 100Mbps (VBR), LPCM or AAC
 4K 24p 100M: 3840x2160, Average 100Mbps (VBR), LPCM
 FHD 60p/50p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM
 FHD 60p/50p 100M: 1920x1080, Average 100Mbps (VBR), LPCM
 FHD 60p/50p 50M: 1920x1080, Average 50Mbps (VBR), LPCM or AAC
 FHD 30p/25p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM
 FHD 30p/25p 50M: 1920x1080, Average 50Mbps (VBR), LPCM
 FHD 24p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM
 FHD 24p 50M: 1920x1080, Average 50Mbps (VBR), LPCM
 | 
| MOV | FHD 60p/50p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM FHD 60p/50p 100M: 1920x1080, Average 100Mbps (VBR), LPCM
 FHD 60p/50p 50M: 1920x1080, Average 50Mbps (VBR), LPCM
 FHD 30p/25p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM
 FHD 30p/25p 50M: 1920x1080, Average 50Mbps (VBR), LPCM
 FHD 24p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM
 FHD 24p 50M: 1920x1080, Average 50Mbps (VBR), LPCM
 | 
| AVCHD | PS 1080 60p/50p: 1920x1080, Average 28Mbps (VBR) PH 1080 60i/50i: 1920x1080, Average 24Mbps (VBR)
 HA 1080 60i/50i: 1920x1080, Average 17Mbps (VBR)
 HE 1080 60i/50i: 1440x1080, Average 5Mbps (VBR)
 PM 720 60p/50p: 1280x720, Average 8Mbps (VBR)
 | 
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | 
| Microphone | Stereo Microphone | 
| Speaker | Dynamic type | 
| Recording Format | JPEG (DCF/Exif2.2) | 
| Recording Image Size | [17:9] 8.8megapixels (4096 x 2160) [16:9] 8.3megapixels (3840 x 2160), 2.1 megapixels (1920 x 1080)
 | 
| Flash | — | 
| Power Supply | 7.2V (Battery) / 12V (AC Adaptor) | 
| Power Consumption | 15.4W (LCD Monitor) / 14.3W (Viewfinder) | 
| Dimensions (W x H x D) | Approx. 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) | 
| Weight (w/o Battery and SD Card) | Approx. 1550g (3.42 lb) | 
| LCD Monitor | 8.83 cm (3.5") Wide LCD monitor (1,152,000 dots) (For Europe) 3.5" Wide LCD monitor (1,152,000 dots) (For North America / Asia)
 | 
| Viewfinder | 1.15 cm (0.45") Wide EVF (1,226,880 dots) (For Europe) 0.45" Wide EVF (1,226,880 dots) (For North America / Asia)
 | 
| Manual Ring | Focus / Zoom / Iris | 
| Interface | 
| AV | Yes | 
| HDMI | Type A | 
| XLR Input | XLR (3 pins) x 2 Line¿0dBu/+4dBu,¿Mic¿-40dBu/-50dBu/-60dBu
 | 
| Headphone | Yes (3.5mm stereo mini) | 
| USB | Micro-B: USB 3.0 SuperSpeed Type A: USB 3.0 SuperSpeed, Host (for USB HDD**), Bus Power Supply
 | 
| Camera Remote | 2.5mm super mini jack x 1 (ZOOM S/S) 3.5mm mini jack x 1 (FOCUS/IRIS)
 | 
| LED Video Light | — | 
| Accessory Shoe | Yes | 
| Standard | IEEE 802.11b/g/n | 
| Frequency | 2.4GHz band | 
| NFC | Yes | 
| AC Adaptor | Yes | 
| AC Cable | Yes (2 Cables) | 
| Rechargeable Battery Pack | Yes (5,800mAh) | 
| Battery Charger | Yes | 
| IR Remote | — | 
| HDMI Cable | Yes (High Speed HDMI Cable) | 
| AV Multi Cable | — | 
| AV Cable | — | 
| Shoe adaptor | — | 
| USB Cable | Yes | 
| Microphone Holder | Yes | 
| Microphone Holder Screws | Yes (2 Screws) | 
| Input Terminal Cap | Yes (2 Caps) | 
| Shoulder Strap | Yes | 
| Eye Cap | Yes | 
| Editing Software | HD Writer XE2.0 (Downloadable) | 
| * For recording formats with 1920 x 1080 resolution or lower. ** USB hard disks with a capacity of 32 GB or less, or more than 2 TB, cannot be used.
 Specifications are subject to change without notice.
 |