| Feature | 3Play 4800 | 3Play 440 | 3Play Mini | 3Play 425 | 
| Video Format | HD/SD | HD/SD | HD/SD | HD/SD | 
| I/O | SDI + Analog | SDI + Analog | HDMI | SDI + Analog | 
| Video Inputs | 8 | 4 | 4 | 4 | 
| Output Channels | 2 | 2 | 2 | 2 | 
| Recording Channels (max) | 8 | 4 | 4 | 4 | 
| Redundant Recording Mode | Yes | - | - | - | 
| Base Recording Capacity (HD) | ~ 200 HRS | ~ 140 HRS | ~ 30 HRS | ~ 40 HRS | 
| Recording Format | QuickTime® | QuickTime | QuickTime | |
| Playback Speed Range | 0% to 100% | |||
| Network Inputs (NDI™) | 2 | 2 | 2 | - | 
| Network Outputs (NDI) | 2 | 2 | 2 | 2 | 
| Animation Buffers | Yes | Yes | Yes | - | 
| DSK Overlays | Yes | Yes | Yes | - | 
| Grab Stills | Yes | Yes | Yes | - | 
| Media Publishing | Yes | Yes | Yes | - | 
| Yes | Yes | Yes | - | |
| Transition Between Outputs | Yes | Yes | Yes | - | 
| Animation Store Transitions | Yes | Yes | Yes | - | 
| Animation Store Creator | Yes | Yes | Yes | - | 
| TransWarp Effects | Yes | Yes | Yes | - | 
| Playlist Transitions | Yes | Yes | Yes | Crossfade only | 
| Playlist Music Track | Yes | Yes | Yes | Yes | 
| Metadata Entry | Yes | Yes | Yes | Yes | 
| Keyword Tagging Engine | Yes | Yes | Yes | - | 
| FastClip Asset Management | Yes | Yes | Yes | - | 
| Macros | Yes | Yes | Yes | - | 
| MIDI Support | Yes | Yes | Yes | - | 
| Auto Color and Advanced Shading | Yes | Yes | Yes | - | 
| External Monitor Color Control | Yes | Yes | Yes | - | 
| Multiviewer | Yes | Yes | Yes | Yes | 
| Clip Monitors | Yes | Yes | - | - | 
| Case Display | - | - | Yes | - | 
| Supplemental Display Ports | Yes | Yes | Yes | - | 
| Supplemental HDMI Output | Yes | Yes | - | Yes | 
| AUX Output | Yes | - | - | - | 
| Genlock | Yes | Yes | - | Yes | 
| External Video Router Support | Yes | Yes | Yes | - | 
| Downstream System Tally Support | Yes | Yes | Yes | - | 
| Advanced Media Protocol (AMP) | Yes | Yes | Yes | - | 
| Support | 
 | 
 | 
 | 
 | 
| External MAM Platform Integration | Yes | Yes | Yes | - | 
| Scoreboard Data Feed Support | Yes | Yes | Yes | - | 
| (via LiveText™) | 
 | 
 | 
 | 
 | 
| TriCaster® Workflow Integration | Yes | Yes | Yes | - | 
| Hardware  | Yes | Yes | - | Yes | 
| Software  | Yes | Yes | Yes | Yes | 
| Redundant PSU | Yes | - | - | - | 
| Internal Storage | - | 3TB | 2 x 750GB | 2TB (partitioned) | 
| Removable Storage | 4 x 2TB | 3TB | - | 1TB | 
| Hardware Control Surface | Included | Included | Optional | Optional | 
| Form Factor | 4RU | 2RU | Mini | 2RU | 
Subject to change without notice.