| 
								
								
									
										
											| 
											IPR-10G2-SDI Bridging HD SMPTE ST 
											2110 Video and Audio to 3G-SDI
 IPR-10G2-SDI provides monitoring 
											of HD SMPTE ST 2110 signals across 
											10 GigE to two 3G-SDI ouputs.
 
 It receives SMPTE 2110 over 10 
											GigE connectivity, formats the data 
											for output over 3G-SDI, and the 
											associated audio from the video 
											stream is extracted, synchronized, 
											and embedded into the 3G-SDI signal 
											and also output on an analog RCA 
											interface.
 
 The IPR-10G2-SDI 
											features 2x 10 GbE SFP+ cages 
											allowing “hitless switching”, 
											providing redundancy protection for 
											critical distribution and monitoring 
											applications.
 
 The 
											IPR-10G2-SDI also offers 1x 
											Reference In via BNC. This makes it 
											ideal for integrating into existing 
											basebands environments such as 
											master control, a truck, or an edit 
											suite.
 
 User Control
 IPR-10G2-SDI provides two key 
											methods for control. The Control LAN 
											Ethernet port enables control of the 
											Mini-Converter from web browsers on 
											any platform and REST clients. The 
											mini-USB connector facilitates quick 
											and simple initial network 
											configuration, and firmware updates.
 
 - 1x RJ-45 (IEC 60603-7) for 
											10/100/1000 Base-T Ethernet (IEEE 
											802.3-2012)
 - HTTP/1.1 (RFCs 
											7230, 7231, 7232, 7233, 7234, 7235)
 - Web and REST clients supported
 - 1x USB 2.0 Mini-B (IEC 62680-1) 
											connector
 - AJA eMini-Setup of 
											network parameters
 |  
									
										
											
												| 
													
														| Video formats | - (HD) 1920 x 1080p 
														23.98, 24, 25, 29.97, 
														30, 50, 59.94, 60 - 
														(HD) 1920 x 1080i 50, 
														59.94
 - (HD) 1280 x 
														720p 50, 59.94, 60
 - 
														(SD) 625i 50
 - (SD) 
														525i 59.94
 |  
														| Video Quality | 10-bit, 4:2:2, 
														uncompressed |  
														| Discovery, Registration 
														and Control | - NMOS - Ember Plus 
														(no discovery, control 
														only)
 |  
														| Media Transport 
														Interfaces 
 | - SMPTE ST 2110 - 2x SFP+ Cages - SFPs 
														not included
 - 
														Recommended 10 GigE SFP+ 
														modules:
 - 
														Arista Networks 
														SFP-10G-SR Compatible 
														10GBASE-SR
 - 
														Fiberstore SFP-10GSR-85 
														10G SFP+ 850nm
 - Finisar FTLX1471D3BCL 
														(for single mode 1310nm)
 - Mellanox MFM1T02A-SR 
														850nm 10G
 
 Note: 
														Maximum supported SFP+ 
														power is 500 mWatts per 
														SFP+ cage
 |  
														| Video Input IP 
 | SMPTE ST 2110 - 
														Single channel input
 - Dual channel input for 
														hitless switching (based 
														on SMPTE ST 2022-7)
 |  
														| Video Output Digital | - 2x 3G SDI BNC (single 
														source, mirrored output) - 4:2:2 10-bits/pixel 
														(embedded audio)
 |  
														| Audio Output Digital | Up to 8-Channel, SDI 
														embedded audio, 24-bit 
														per channel, 48 kHz 
														synchronous |  
														| Audio Output Analog | 2x RCA analog audio Levels at -10 dBu 
														(nominal)
 |  
														| User Controls 
 | - 1x RJ-45 for 
														10/100/1000 Base-T 
														Ethernet Web and REST 
														clients supported
 - 
														1x USB 2.0 Mini-B 
														connector
 AJA 
														eMini-Setup of network 
														parameters via local 
														desktop computer
 |  
														| Reference | 1x BNC Analog Color 
														Black or HD tri-level 
														sync
 Reference input 
														is terminated into 75 
														ohms
 |  
														| Size (w x d x h) | 5.07" x 0.94" x 5.06" 
														(128.78 x 23.88 x 128.52 
														mm) |  
														| Weight | 0.6 lb (0.3 kg) |  
														| Power | 5-20VDC Regulated, 13 
														Watts, Power supply 
														required (DWP-U-R1 
														included with purchase) |  
														| Environment | Safe Operating 
														Temperature: 0 to 40 C 
														(32 to 104 F) Safe 
														Storage Temperature 
														(Power OFF): -40 to 60 C 
														(-40 to 140 F)
 Operating Relative 
														Humidity: 10-90% 
														noncondensing
 Operating Altitude: 
														<3,000 meters (<10,000 
														feet)
 |  |  |