|
Panasonic AJ-HDX400E |
![]() |
|||||||||||||||||
|
||||||||||||||||||
| Home > Panasonic > DVCPROHD > AJ-HDX400E |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
AJ-HDX400 Optional Accessories
| AJ-HDX400 [PAL] Specifications |
| General | |
| Power Supply: | DC 12 V (11 V to 17 V) |
| Power Consumption: | 37 W |
| Operating Humidity: | 10 % to 85 % |
| Operating Temperature: | 0°C to +40°C |
| Dimensions (W x H x D): | 129 x 204 x 313 mm |
| Weight: | About 4.4 kg About 7.7 kg operation |
| Continuous Rec Time: | About 120 min. with Anton/Bauer Dionic 80/80W |
| Camera Section | |
| CCD Elements: | 2/3” HD Progressive CCD |
| Picture Elements: | Total:1370 (H) x 744 (V) Effective: 1280 (H) x 720(V) |
| Optical System: | F 1.4 prism system |
| Optical Filters: | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
| Quantization: | 12 bits |
| Sampling Frequency: | 74 MHz |
| Programmable Gain: | –3/0/+3/+6/+9/+12/+15/+18/+21/+24/+27/+30 dB |
| Super Gain: | +30/+36/+42/+48 dB |
| Digital Super Gain: | +6/+10/+12/+15/+20 dB |
| Line Mix Gain: | +6 dB (On/Off) |
| Shutter Speed: | 1/60, 1/120, 1/250, 1/500, 1/1000 and 1/2000 sec. |
| Syncro Scan Shutter: | 25PsF:1/25.2 to 1/209.4 sec. 50I:1/50.2 to 1/209.4 sec. |
| Sensitivity: | F10.0 at 2000 Lux, 89.9% reflect |
| Minimum Illumination: | 0.008 Lux at +48 dB +20 dB +6 dB Gain |
| Video S/N: | 54 dB (typical) |
| Horizontal Resolution: | 700 TV lines at centre |
| Registration Error: | Less than 0.03 % (whole zone, without lens distortion) |
| Lens Mount: | 2/3" Bayonet type |
| VTR Section | |
| Recording Fromat: | DVCPRO HD-LP (1080/25PsF, 1080/50i) |
| Tape: | 6.35 mm wide metal tape (DVCPRO HD M cassette) |
| Tape Speed: | 67.708 mm/s |
| Max Rec Time: | Approx. 33 min (using AJ-HP33EMG) |
| FF/REW Time: | About 1.5 min. (using AJ-HP33EMG) |
| Pre-Recording Time: | Max. 10 sec |
| Video | |
| Sampling Frequency: | Y: 74 MHz, PB/PR: 37 MHz |
| Quantization: | 8 bits |
| Compression Method: | DCT and Variable-length Coding |
| Compression Ratio: | 6.7:1 |
| Error Correction: | Reed Solomon Product Code |
| Bit Rate: | 100 Mbps |
| Audio | |
| Sampling Frequency: | 48 kHz (sync. with video) |
| Quantization: | 16 bits |
| Frequency Response: | 20 Hz to 20 kHz, ±1.0 dB (reference level) |
| Dynamic Range: | More than 85 dB (1kHz, AWTD) |
| Distortion: | Within 0.1% (1 kHz, reference level) |
| Wow & Flutter: | Below measurable limit |
| Head Room: | 20 dB |
| Input | |
| Audio IN: | XLR-3pin x 2 (CH1/CH2), LINE/MIC/MIC +48 V switchable LINE: 0/+4 dBu, MIC: –60/–50 dBu, MIC+48V:Phantom +48 V, –50/–60 dBu, |
| MIC IN: | XLR-5pin x 1, Stereo, –40/–50 dBu, Phantom +48 V |
| Wireless IN: | 25pin D-sub, –40 dBu |
| Genlock IN: | BNC x 1, HD/SD (V lock) |
| TC IN: | BNC x 1, 0.5 to 7.0 Vp-p, high impedance |
| Output | |
| HD SDI OUT: | BNC x 1, 0.8Vp-p |
| Video OUT: | BNC x 1, SD Composite (Down Convert Out) |
| Audio OUT: | XLR-5pin (CH1/CH2), 0/+4 dBu |
| TC OUT: | BNC x 1, 2.0 Vp-p, low impedance |
| Phones: | Stereo mini jack x 2 (Front/Rear) |
| Others | |
| DC IN: | XLR-4pin, DC12 V (DC11V to 17 V) |
| DC OUT: | 4pin x 1, DC12V (DC11V to 17 V), 1 A |
| Lens: | 12pin x 1 |
| ECU: | 6pin x 1 (AJ-EC3E) |
| EVF: | 20pin x 1 |
| GPS: | 6pin x 1 (AJ-GPS900G) |
| Receiver: | UniSlot Wireless Receiver |
| *DVCPRO HD EX tapes recorded with the
AJ-HDX400 can be played on a DVCPRO HD VTR
(AJ-HD1700/AJ-HD1200A). *UniSlot is a trademark of Ikegami Tsusinki Co., Ltd. |
Expandore Singapore
India Vietnam Cambodia Thailand Dealer Distributor PAL / NTSC 130809
Panasonic
HD Camcorder
Link
130809-1
HD Camcorder HD Convetible Cam HD VTR-Tapes Based
IAJ-HDC27HEI
IAJ-HDX900I
IAK-HC1800I IAK-HC1500I
IAW-HE100EI
IAW-HE870I
IAJ-HD1800EI
IAJ-HD1400EI
P2 Cam
IAJ-HPX3700I
IAJ-HPX2700I
IAJ-HPX3000I
IAJ-HPX2100
IAG-HPX500I
IAG-HPX502EI
IAG-HPX555I
IAG-HVX200I
IAG-HVX201I
IAG-HVX202AENI
IAG-HPX170I
IAG-HPX171I
IAG-HPX172I
P2 Mobile
IAJ-HPM100I
IAJ-HPM110I
AVCCAM HD D5
IAG-HMC70I
IAG-HMC71I IAJ-HDP2000I
IAJ-HD3700BEI
Mointors
IBT-LH2550EI
IBT-LH1760EI
IBT-LH1700WEI
IBT-LH1710I
IBT-LH900AI
IBT-LH80WUEI
Live Mixer
IAV-HS400I
IAV-HS400AI
IAV-HS300I
IAW-SW350I
IAG-MX70I
Sennheiser G3 Series
ew 500 G3 Series
EM 500 G3|ew 500-935 G3|ew 500-945 G3|ew 500-965 G3|ew 512 G3|ew 572 G3|SK 500 G3|
SKM 500-935 G3|SKM 500-965 G3|SKM 500-945 G3
ew 300 G3 Series
EM 300 G3|ew 312 G3|ew 322 G3|ew 335 G3|
ew 345 G3|ew 352 G3|ew 365 G3|SK 300 G3|
SKM 300-835 G3|SKM 300-845 G3|SKM 300-865 G3
ew 300 IEM G3 Series
EK 300 IEM G3|ew 300 IEM G3|SR 300 IEM G3
ew 100 G3 Series
EK 100 G3|EM 100 G3|ew 100-ENG G3|
ew 112-p G3|ew 122-p G3|ew 122 G3|
ew 135-p G3|ew 135 G3|ew 145 G3|
ew 152 G3|ew 165 G3|ew 172 G3|
SK 100 G3|SKM 100-835 G3|SKM 100-845 G3|
SKM 100-865 G3|SKP 100 G3|ew 112 G3
New
Product
221009
Link
www.expandore.net
Sony
| DVCAM5 |
DVCAM2 |
DVCAM3
|
DVCAM7 |
HXC100
|
HSC300
|
CAM1 |
CAM2 |
CAM3 | CAM4 |
CAM5 | CAM6
|
CAM7|
PMW-EX1 | PMW-EX3 |GVHD700 |
|
VTR
|
LMD-2030W
|
LMD-2050W | LMD-2450W
|
LMD-2140MD
|
UWP-V1
|
UWP-V2
|
UWP-X7
|
UWP-X8
|
|
AWSG500 HD | HVR_Cam
Sales |
Sony Projector Lamps
|
I
BRS-200
I
HXC-100
I
HSC-300
I
PMW-350K
I
PMW-350L
I
EX1R_1
I
EX1R_2
I
Panasonic
I
AG-DVX100BEI IAG-HPX171EI IAG-HPX172EI
IAG-HPX301I
IAG-HPX500I IAG-HVX202AEI