|
Specification Comparison |
![]() |
|||||||||||
|
||||||||||||
|
Specifications for Canon HDV XLH1 XL H1 |
How to make XLH1 a full HD equipment | |||
| Image Sensing Device | Image Size | 1/3 Inch CCD | ||
| System | 3-CCD Horizontal pixel shift | |||
| Total Pixels | NTSC / PAL | 1.67 megapixels per CCD | ||
| No of effective pixels (per CCD) | NTSC / PAL | HD: Approx. 1.56
megapixels SD/4:3: Approx 1.17 megapixels SD/16:9: Approx. 1.56 megapixels | ||
| Lens | Optical zoom magnification | Depending on lens. The following specifications apply when the HD 20x zoom XL5.4-108mm L IS is installed | ||
| Focal Length | 5.4-108mm | |||
| Digital zoom | None | |||
| f-number | f/1.6-3.5 | |||
| Aperture leaves (No. of leaves) | 6 leaves, iris diaphragm | |||
| Zoom Speed | Handle zoom | Fixed speed (16 speed level settings available) | ||
| Grip zoom | Variable speed/Fixed speed (16 speed level settings aavilable) | |||
| Filter diameter | 72mm | |||
| Minimum illumination | Auto mode (when 60 is selected; when 50i is selected for PAL) | NTSC: __Ix (shutter speed 1/60), PAL: ___Ix (shutter speed 1/50) | ||
| Night Mode | NTSC: __Ix (shutter speed 1/4), PAL: ___Ix (shutter speed 1/3) | |||
| Manual mode GAIN 18dB, f1.6, i is selected | NTSC: __Ix (shutter speed 1/4), PAL: ___Ix (shutter speed 1/3) | |||
| Image stabilizer | Image stabilization system | Optical compensation (when 20x zoom XL5.4-108mm L IS is installed, VAP compensation system is used. | ||
| Sensing Method | Angle detection and movement vector detection | |||
| Shooting Functions | ||||
| AE Mode | AE Mode | Auto mode, Tv mode, Av mode, Manual mode, Spotlight mode, Night mode, Full Auto mode | ||
| Photometry system | Center weighted average | Full Auto mode, Auto mode, Tv mode, Av mode, Manual mode, Night mode | ||
| Evaluation photometry (128 segments) | Spotlight mode | |||
| Exposure adjustment | AE Lock | Included, EXP. LOCK button operation (Auto mode, TV mode, AV mode only) | ||
| AE shift | Included AE SHIFT dial operation (+-2 levels) ( Auto mode, TV mode, AV mode only) | |||
| Gain setting |
Auto/Gain select (-3.0, +3, +6, +12, +18dB0 Set to Auto in Full Auto and Night mode, Spotlight mode is fixed at 0 dB | |||
| Frame Rate Setting | i (NTSC: 60i recording, PAL: 50i recording), F1 (NTSC: 30F recording, PAL: 25F recording), F2: (NTSC: 24F recording, PAL: 25F recording) | |||
| Shutter speed (tape recording) | Shutter speed setting (at TV priority) | NTSC (at i/F1) | 13 levels (1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 sec) | |
| NTSC (at F2) | 14 levels (1/3, 1/6, 1/12, 1/24, 1/48, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 sec) | |||
| PAL (at i/F1) | 13 levels (1/3, 1/6, 1/12, 1/25, 1/50, 1/120, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 sec) | |||
| In Auto mode | NTSC |
i is selected F1 is selected F2 is selected |
1/60 to 1/500 sec 1/30 to 1/500 sec 1/24 to 1/500 sec | |
| PAL |
i is selected F1 is selected |
1/50 to 1/500 sec 1/25 to 1/500 sec | ||
| Night mode | NTSC |
i is selected F1 is selected F2 is selected |
1/4 to 1/500 sec 1/4 to 1/500 sec 1/3 to 1/500 sec | |
| PAL |
i is selected F1 is selected |
1/3 to 1/500 sec 1/3 to 1/500 sec | ||
| Aperture value (HD 20x zoom XL5.4-108mm) AV priority | f/1.6, 2.0, 2.8, 4.0, 5.6, 8.0, 9.5, CLOSE | |||
| Auxiliary light source | External flash support | X | ||
| Video light | X Although an external video light can be connected, the light can cause shadows for some lens and is not recommended | |||
| White LED | X | |||
| Image quality adjustment | Skin setting | The skin detail setting can be made after making the hue adjustment, chroma adjustment, area adjustment and Y level adjustment | ||
| Custom preset | Gamma adjustment, knee adjustment, black adjustment, master pedestal adjustment, setup level adjustment, sharpness adjustment, H detail adjustment, H/V balance adjustment, coring adjustment, NR (1/2) adjustment, color matrix adjustment, color gain adjustment, hue adjustment, RGB gain independent adjustment, matrix adjustment (6 axis adjustment) | |||
| White Balance | Auto | O | ||
| Preset / Set | Outdoor (5600 K), Indoor (3200 K), Set (2 available), Color temperature setting | |||
| System | TTL, 128 segments | |||
| Focus | Mode | AF, MF, One-push AF, Preser focus (HD-20x zoom 5.4-108mm LIS installed) | ||
| MF operation | Focus ring operation | |||
| Range finding frame display | None | |||
| Time code | Frame setting | Drop / Nondrop selectable (NTSC only, Drop is not available in SD/24F) | ||
| Countup system | Rec Run, free run, Recrun Preset, hold | |||
| Start value setting | "00:00:00:00", Set, Reset selectable | |||
| Digital fade | O | |||
| Multi-screen | X | |||
| Still image recording | X | |||
| Negative positive reversal | X | |||
| Zebra pattern | O (Level adjustmentL selectable from 70%, 75%, 80%, 85%, 90%, 95% and 100%) | |||
| Film grain | X | |||
| Color bar | O | |||
| Self-timer | X | |||
| Interval timer | X | |||
| Clear scan | O | |||
| Memory card | O | |||
| REC search | X | |||
| REC review | O | |||
| Standby switch | O | |||
| Power save (after recording is paused for 3 minutes) | O | |||
| Audio | DV recording:
16-bit 2ch (45kHz), 12-bit 4ch (32kHz) 4-channel synchronous recording is possible HDV recording: 2ch recording/MPEG1 Audio layer II, 4ch recording/MPEG2 Audio layer II | |||
| Wind screen | O (ON/OFF) | |||
| LCD monitor | Size | 2.4-inch (Wide type) | ||
| Pixels | 215,000 pixels | |||
| Image Quality adjustment | O (Brightness, Contrast Color, Sharpness Adjustment, Black and White supported) | |||
| Movable | O Front and back, and side to side adjustment | |||
| VCR | Frame playback | D\/ recording: Forward/Reverse, HDV recording: Forward only | ||
| Slow playback (+- 1/3, +- 1/10x speed) | D\/ recording: Forward/Reverse, HDV recording: Forward only | |||
| 2x speed playback | D\/ recording: Forward/Reverse, HDV recording: Forward/Reverse (speed is 1x speed) | |||
| 1x speed playback | DV/HD recording: Forward/Reverse | |||
| Cue/Review | DV recording: 9.5x speed (NTSC), 11.5x speed (PAL), HDV recording: 8x speed | |||
| Search | Photo Search | X | ||
| Date search | O | |||
| Index search | O | |||
| End search | O | |||
| Playback effects | Playback zoom | X | ||
| Multi-screen | X | |||
| Audio dubbing | X | |||
| AV insert | X | |||
| Zero set memory | O | |||
| System | ||||
| Interface (jacks) | Microphone input jack | Front microphone jack (with 5 V DC jack), rear microphone jack (XLR jack supporting phantom power supply: 2 systems), accessory shoe jack (supporting Microphone Adaptor MA-300) | ||
| Headphone output | 6.5mm mini jack | |||
| HDV/DV terminal | Input/Output | |||
| Video jacks | S jack (input/output), BNC jack (input/output), HD/SD-SDI jack (output only), component jack (output only) | |||
| AV terminal | RCA pin (V: input/output, A: input/output 2 systems) | |||
| Editing jack | O (LANC) | |||
| USB port | X | |||
| Time code jack | O (input, output: 1 system each) | |||
| GENLOCK terminal | O (Input only) | |||
| Memory card terminal | O | |||
| EVF jack | Color/Black and white viewfinder: 1 system each | |||
| Analog Signal - DV signal conversion | O | |||
| Microphone attenuation | O (Only microphone connected to the front microphone and rear XLR jacks) | |||
| Microphone level meter | O | |||
| World clock | O | |||
| Text titles | X | |||
| Speaker | X | |||
| Confirmation beep | X | |||
| Tally lamp | O | |||
| Remote control sensor | Supporting | |||
| Accessory shoe | Supporting microphone adapter MA-300, EOS Flash | |||
| Video ID | O (ID1 : NTSC only) | |||
| Custom Key | O (2 available) | |||
| DV Control | O | |||
| Internal battery charging | X | |||
| Backup power supply | Lithium coin battery (built-in) | |||
| Battery pack power | BP-930, BP-945, BP-950G, BP-970G lithium-ion battery | |||
|
|
||||
| Price |
XH A1: $3999.00 XH G1: $6999.00 |
$3299.00 | $8999.00 | $5899.00 |
| Video | ||||
| Model | Canon XH A1/XH G1 | Sony HDR-FX1 | Canon XL-H1 | Panasonic AG-HVX200 |
| Image Sensor | 3 x 1/3” CCD |
3 x 1/3” CCD Super HAD |
3 x 1/3” CCD | 3 x 1/3” CCD |
| Gross pixels per Sensor | 1670K pixel | 1120K pixel each | 1670K pixel each | 500K pixel each (Uses pixel shift to achieve higher resolution) |
| Effective pixels |
SD DV
1170K pixel HDV 1560K pixel |
1070K pixel |
SD DV 1170K pixel HDV 1560K pixel |
|
| Frame Rates |
60i 30F 24F |
60i 30F |
60i 30P 24F |
1080/60i, 1080/24p, 1080/24pA, 1080/30p, 720/60p, 720/24p, 720/30p, 480/60i, 480/24p, 480/30p |
| 16:9 | Native | Native | Native | Native |
| Media | ||||
| Model | Canon XH A1/XH G1 | Sony HDR-FX1 | Canon XL-H1 | Panasonic AG-HVX200 |
| HDV Media | MiniDV | MiniDV | MiniDV |
P2 Card (SD DV to MiniDV tape) |
|
Still Photo Media |
SD, MMC | Memory Stick Duo? | SD, MMC |
SD |
| Lens and Optical Features | ||||
| Optical Zoom | 20x | 12x | 20x | 13x |
| Lens Mount | No | No | Yes (XL Compatible lenses) | No |
| Lens F-Stop | f1.6-3.5 | f1.6-3.5 | f1.6 | |
| Focal Length | 5.4-108mm | 4.5mm-54mm | 5.4-108mm | 4.2 mm-55 mm |
| Minimum illumination | 60i, 1/60 ss = 7 lux, 1/30 ss=4 lux; 24F, 1/48 ss = 6 lux | 3 lux | 60i, 1/60 ss = 7 lux, 1/30 ss=4 lux; 24F, 1/48 ss = 6 lux | 3 lux |
| Filter Diameter | 72mm | 72 mm | 72mm | 82mm |
| ND Filter | 1/6, 1/32 | 1/6, 1/32 | 1/6, 1/32 | 1/8, 1/64 |
| LCD/Viewfinder | ||||
| Model | Canon XH A1/XH G1 | Sony HDR-FX1 | Canon XL-H1 | Panasonic AG-HVX200 |
| Viewfinder |
Color 0.57" 269K pixel |
Color 252K pixel |
Color |
Color 0.44” 235K pixel |
| LCD |
Color 2.8” 269K pixel |
Color 3.5" |
Color 2.4” 215K pixel |
Color 3.5” 210K pixel |
| Audio | ||||
| Audio recording System |
HDV: MPEG1 Audio Layer II 48kHz, 384
kbps/2 channels) SD DV: PCM 16 bits 48kHz/2 channels; 12 bit 32kHz/4 channels |
HDV (MPEG2, 48) SD DV (12bit,16bit) |
HDV: MPEG1 Audio
Layer II 48kHz, 384 kbps/2 channels) |
HDV: MPEG1 Audio Layer II 48kHz, 384
kbps/2 channels) SD DV: PCM 16 bits 48kHz/2 channels; 12 bit 32kHz/4 channels |
| Microphone IN | XLR in x 2 | 3.5mm stereo mini jack | XLR in x 2 | XLR in x 2 |
| Headphone | Yes (Mini) | Yes (Mini) | Yes (Mini) | Yes (Mini) |
| Audio IN Terminal | 16 bit (2 channels), 12 bits (4 channels) | 16 bit (2 channels), 12 bits (4 channels) | Pin jack x 2 | |
| Zoom | ||||
| Zoom Control | Ring, toggle | Ring, toggle | Ring, toggle | Ring, toggle |
| Second Zoom | Handle, ring | Ring (not variable speed) | Handle, ring | Ring |
| Adjustable Zoom Speed | Variable or multiple constant speed settings | Yes | Variable or multiple constant speed settings | |
| Manual Controls and Handling | ||||
| Shutter Speed | 1/4-1/15,000 sec. | 1/4 - 1/10,000 (In AE Mode) | 1/4-1/15,000 sec. | 1/4-1/2000 sec. |
| White Balance | Manual, 2 custom presets | Auto/One Push, A/B Preset | Manual, 2 custom presets | Manual, 2 custom presets |
| Zebra Patterning | 70%-100% in 5% steps | Yes | 70%-100% in 5% steps | 50%-105% in 5% steps |
| Exposure Range | N/A | F1.6-F11 (24 step) | N/A | N/A |
| Gain | -3dB-36dB | -3dB-36dB |
Up to 18dB (60i/60p) Up to 12dB (30p/24p) |
|
| Ring Controls | Focus, zoom, iris | Focus, zoom | Focus, zoom, iris | Focus |
| Customized Keys | Yes | 3 assignable buttons | Yes | 3 assignable buttons |
| Gripping Positions | Grip, handle | Grip, handle | Grip, handle | Grip, handle |
| Still Features | ||||
| Model | Canon XH A1/XH G1 | Sony HDR-FX1 | Canon XL-H1 | Panasonic AG-HVX200 |
| Still Resolutions |
1920x1080 1440x1080 848x480 640x480 |
1920x1080 1440x1080 848x480 640x480 |
||
| Still Media | SD/MMC | No | SD/MMC | SD |
| Photo Buttons | Grip, handle | No | Grip, handle | |
| Ports | ||||
| HD/SD-SDI Out |
XH A1:
No XH G1: Yes |
No | Yes | No |
| Genlock In |
XH A1:
No XH G1: Yes |
No | Yes | No |
| TC-In/Out |
XH A1:
No XH G1: Yes |
No | Yes | No |
| DV Terminal | Yes | Yes | Yes | Yes |
| S-Video IN/OUT | Yes | Component, Mini and S-Video | Yes | Yes |
| Composite Video IN/OUT | RCN/BNC jack | Composite (Mini) in/out | RCN/BNC jack | Composite in/out |
| Audio OUT | RCA | Stereo | RCA | |
| Accessory Shoe | Yes, hot | Yes, cold | Yes, hot | |
| Other | ||||
| Model | Canon XH A1/XH G1 | Sony HDR-FX1 | Canon XL-H1 | Panasonic AG-HVX200 |
| Dimensions |
163mm x
189mm x 314mm (6.4" x 7.4" x 12.4") |
151mm x 181mm x 365mm (5 15/16” x 7 1/8” x 14 3/8”) |
226mm x 220mm x 496mm (8.9” x 8.7” x 19.5”) |
168.5mm x 180mm x 390mm (6 11/16” x 7 1/8” x 15 3/8”) |
| Weight |
XH A1:
2.26 kg (4.98 lbs.) w/battery XH G1: 2.33 kg (5.14 lbs.) w/battery |
2.1 kg (4.7 lbs.) w/o battery | 3.75 kg (8.3 lbs.) w/battery | 2.5 kg (5.5 lbs.) w/o battery |
| Power Consumption | 7.4V DC | 7.4 W VF, 8.0 W LCD, 8.4 W VF+LCD | 7.4V DC | 7.2V DC |
Expandore Export Singapore India EOS30D 111109
Canon
111109
|
Home |
XHA1
| XHG1
| XLH1A |
XLH1S | XL2
| XLH1
| Procam2
| HDV Spec
| XM2
|
MVX 20i/
25i |
MVX 30i/
35i
|
MVX
350i/330i |
MV850i/830i/800i |
MV700i
/730i
/750i
|
|
MV6iMC |
MVX10i
|
MVX3i
|
MV-X1Si
|
MV-X4i
|
MVX20i /
25i
|
MXV150i
|
MVX200i /
250i
| Cam1
|
Cam2 |
Cam3 |
DSC1
|
DSC2
|
DSC3
|
DSC4
|
DSC5
|
|
Canon digital Camera |
EOS300D
|
EOS350D |
EOS1Ds Mark II |
EOS1Ds Mark III |
EOS1D Mark III |
EOS5D |
EOS5D
Kit |
EOS5D Mark
II |
EOS5D Mark
II Kit |
EOS7D |
|
EOS7D Kit I |
EOS7D Kit II
|
EOS30D
|
EOS40D |
EOS40D Kit
|
EOS40D Kit II
|
EOS40D TwinLens Kit
|
EOS50D
|
EOS50D Kit
I |
EOS50D Kit II
|
EOS50D Kit III
|
EOS350D |
|
EOS350D
|
EOS400D |
EOS450D
|
EOS450D
Kit |
EOS450D Kit II
| EOS500D |
EOS500D Kit |
EOS500D Kit II |
EOS1000D
|
EOS1000D Kit
|
|
PowerShot TX1 |
PowerShot SX100 IS
|
PowerShot G7 |
PowerShot S3 IS |
PowerShot S5 IS |
PowerShot G9
|
PowerShot A720 IS
|
PowerShot A710 IS |
PowerShot A650 IS
|
|
PowerShot A640
|
PowerShot A630
|
PowerShot A570 IS |
PowerShot A550 |
PowerShot A480
|
|
Digital IXUS 960 IS
|
Digital IXUS 950 IS
|
Digital IXUS 900 IT |
Digital IXUS 860 IS |
Digital IXUS 850 IS |
Digital IXUS 75 |
Digital IXUS 70
|
Digital IXUS I7 ZOOM |
|
MV700i /
730i /
750i |
MV6iMC |
MVX10i |
MVX3i |
MVX20i /
25i
|
MXV150i
|
MVX200i /
250i |
DC 22 |
DC 40 |
DC 51 |
DC 230/220/ 210 |
|
HG 10 |
HR 10 |
HV 10 |
HV 20
|
MD 160/140/120 |
XL H1 |
XH A1 |
XH G1 |
XL2 |
XM2 |
PRO LENS |
SLR LENS |
VIDEO TAPES |
XH A1s
|XH
G1s|
Link
|
|
Sony DSC |
Consumer Video |
DVD Cam |
|
Audio
Technica |
Sound
Devices |
30series | 40series |
800Series |
Pro Series
| Adaptive |
EnginerSound1 |
Enginersound2 |
Unipoint Series |
| AT803B |
AT897 |
Canopus ||
Vinten
Manfrotto
Libec |
Expandore.biz Sitemap 1 / Sitemap 2 | New Product | Buy on Line |